|
Drug Supply Prohibition Order Pilot Scheme Bill 2020 | 2020-11-17 | |
17/11/2020 | Report No 56 - PC5 - Drug Supply Prohibition Order Pilot Scheme Bill 2020 | 17/11/2020 | |
|
Anti-Discrimination Amendment (Complaint Handling) Bill 2020 | 2020-09-18 | |
18/09/2020 | Report No 55 - PC 5 - Anti-Discrimination Amendment (Complaint Handling) Bill 2020 | 18/09/2020 | Due 18/03/2021 |
|
Rural Fires Amendment (NSW RFS and Brigades Donations Fund) Bill 2020 | 2020-07-31 | |
31/07/2020 | Report No 54 - PC 5 - Rural Fires Amendment (NSW RFS and Brigades Donations Fund) Bill 2020 | 31/07/2020 | Due 29/01/2021 |
|
Budget Estimates 2019-2020 | 2020-05-20 | |
20/05/2020 | Report 53 - PC 5 - Budget Estimates 2019-2020 | 20/05/2020 | |
|
Road Transport Amendment (Mobile Phone Detection) Bill 2019 | 2019-11-12 | |
12/11/2019 | Report No. 52 - Road Transport Amendment (Mobile Phone Detection) Bill 2019 | 12/11/2019 | |
|
Sustainability of the dairy industry in New South Wales | 2019-02-22 | |
22/02/2019 | Government response - Sustainability of the dairy industry in New South Wales | 22/02/2019 | |
13/12/2018 | Sustainability of the dairy industry in New South Wales - Report No. 51 | 13/12/2018 | Due 28/02/2019 |
|
Review of the commercial fishing inquiry recommendations | 2019-02-21 | |
21/02/2019 | Government response - Review of the commercial fishing inquiry recommendations | 21/02/2019 | |
27/09/2018 | Report - Review of Commercial Fishing Inquiry Recommendations - 27 September 2018 | 27/09/2018 | Due 28/02/2019 |
|
Windsor Bridge replacement project | 2018-12-20 | |
20/12/2018 | Windsor Bridge Inquiry - NSW Government Response | 20/12/2018 | |
22/08/2018 | Report - Windsor Bridge replacement project | 22/08/2018 | |
|
Water augmentation | 2018-11-28 | |
28/11/2018 | Government response - Water augmentation - 14 November 2018 | 28/11/2018 | |
14/05/2018 | Summary of key issues and recommendations | 14/05/2018 | Due 14/11/2018 |
14/05/2018 | Augmentation of water supply for rural and regional New South Wales | 14/05/2018 | Due 14/11/2018 |
|
Budget Estimates 2018-2019 | 2018-11-28 | |
28/11/2018 | BE 2018-2019 - PC 5 - Report No. 50 | 28/11/2018 | |
|
Budget Estimates 2017-2018 | 2017-12-14 | |
14/12/2017 | BE 2017-2018 Report - PC 5 - Final | 14/12/2017 | |
|
Inquiry into Wambelong fire inquiry evidence | 2017-04-06 | |
06/04/2017 | Govt Response | 06/04/2017 | |
21/10/2016 | Summary of recommendations | 21/10/2016 | 06/04/2017 |
21/10/2016 | Report - Wambelong fire inquiry evidence | 21/10/2016 | |
|
Commercial fishing in New South Wales | 2017-03-24 | |
24/03/2017 | Government response - Commercial fishing in New South Wales | 24/03/2017 | |
24/02/2017 | Final Report - Commercial fishing in NSW | 24/02/2017 | 24/03/2017 |
24/02/2017 | Summary of recommendations | 24/02/2017 | |
|
Budget Estimates 2016-2017 | 2016-11-25 | |
25/11/2016 | GPSC 5 Report No. 44 | 25/11/2016 | |
|
Wambelong fire | 2016-03-31 | |
31/03/2016 | Government Response | 31/03/2016 | |
20/02/2015 | 150220 GPSC5 Report 41 (Final) | 20/02/2015 | 31/03/2016 |
|
Budget Estimates 2015-2016 | 2015-11-17 | |
17/11/2015 | Report - GPSC 5 - Budget Estimates 2015 16 | 17/11/2015 | |
|
Performance of the NSW Environment Protection Authority | 2015-08-13 | |
13/08/2015 | Government response - Performance of Environment P | 13/08/2015 | |
13/02/2015 | 150213 GPSC5 Report 40 | 13/02/2015 | 13/08/2015 |
|
Budget Estimates 2014-2015 | 2014-10-23 | |
23/10/2014 | 141023 GPSC5 Budget Estimates report | 23/10/2014 | |
|
Management of public land in New South Wales | 2013-11-19 | |
19/11/2013 | Government Response | 19/11/2013 | |
15/05/2013 | Final Report - Management of Public land in NSW | 15/05/2013 | 19/11/2013 |
15/05/2013 | Summary of key issues and recommendations | 15/05/2013 | |
|
Budget Estimates 2013-2014 | 2013-10-29 | |
29/10/2013 | Report 38 - Budget Estimates 13-14 - GPSC5 | 29/10/2013 | |
|
Budget Estimates 2012 - 2013 | 2012-12-14 | |
14/12/2012 | 121214 Final Report GPSC5 | 14/12/2012 | |
|
Coal seam gas | 2012-11-08 | |
08/11/2012 | 121108 CSG Govt response | 08/11/2012 | |
01/05/2012 | Report 35 - Coal seam gas | 01/05/2012 | 08/11/2012 |
|
Budget Estimates 2011 - 2012 | 2012-02-16 | |
16/02/2012 | GP5 BE 11-12 Report | 16/02/2012 | |
|
The RSPCA raid on the Waterways Wildlife Park | 2011-12-13 | |
13/12/2011 | 111213 Government response RSPCA Raid of the Wate | 13/12/2011 | |
09/09/2010 | Final report | 09/09/2010 | 13/12/2011 |
09/09/2010 | 100909 Media release - Final report | 09/09/2010 | |
|
Budget Estimates 2010-2011 | 2010-11-17 | |
17/11/2010 | Budget Estimates 2010-2011 Final report | 17/11/2010 | |
|
Rural wind farms | 2010-06-16 | |
16/06/2010 | 100616 Government response for publication | 16/06/2010 | |
16/12/2009 | 091216 Report - Rural wind farms | 16/12/2009 | 16/06/2010 |
16/12/2009 | 091512 Media release - Final report | 16/12/2009 | |
|
Budget Estimates 2009-2010 | 2009-12-17 | |
17/12/2009 | 091217 GPSC5 BE Final Report | 17/12/2009 | |
|
Former uranium smelter site, Hunter's Hill | 2009-03-26 | |
26/03/2009 | 090326 Govt Response - Former uranium smelter site | 26/03/2009 | |
30/09/2008 | GPSC 5 Report No 28 | 30/09/2008 | 26/03/2009 |
|
Budget Estimates 2008-2009 | 2008-11-26 | |
26/11/2008 | FINAL GPSC 5 BE Report | 26/11/2008 | |
|
Budget Estimates 2007-2008 | 2007-12-07 | |
07/12/2007 | GPSC5 final report | 07/12/2007 | |
|
Inquiry into a sustainable water supply for Sydney | 2006-12-08 | |
08/12/2006 | Govtresponse-Sustainablewatersupply | 08/12/2006 | |
08/06/2006 | A sustainable water supply for Sydney | 08/06/2006 | 08/12/2006 |
|
Budget Estimates 2006-2007 | 2006-11-16 | |
16/11/2006 | 2006-07 Budget Estimates report GPSC 5 | 16/11/2006 | |
|
Budget Estimates 2005-2006 | 2006-03-07 | |
07/03/2006 | GPSC 5 report | 07/03/2006 | |
|
Murrumbidgee College of Agriculture | 2005-04-21 | |
21/04/2005 | Murrumbidge College of Agriculture | 21/04/2005 | |
21/10/2004 | Murrumbidgee College of Agriculture | 21/10/2004 | 21/04/2005 |
21/10/2004 | Summary of Recommendations | 21/10/2004 | |
|
Budget Estimates 2004-2005 | 2005-04-01 | |
01/04/2005 | Final compiled gpsc5 | 01/04/2005 | |
|
Hunter Economic Zone and the Tomalpin Woodlands | 2004-12-09 | |
09/12/2004 | Final Committee Report 09 December 2004 - Inquiry | 09/12/2004 | |
|
Local Government Amalgamations in NSW | 2004-06-22 | |
22/06/2004 | 040622 Local Govt Amalgamations | 22/06/2004 | |
16/12/2003 | Local Government Amalgamations Report | 16/12/2003 | 22/06/2004 |
16/12/2003 | Media release for Local Govt Amalgamations Report | 16/12/2003 | |
|
Budget Estimates 2003-2004 | 2004-03-11 | |
11/03/2004 | Final Committee Report 11 March 2004 - Budget Esti | 11/03/2004 | |
|
Inquiry into Feral Animals | 2002-12-05 | |
29/10/2002 | Committee Report 29 October 2002 - Inquiry into Fe | 29/10/2002 | 05/12/2002 |
|
M5 East Ventilation Stack (2002) | 2002-12-05 | |
05/12/2002 | Earlwood PM Data Spreadsheet | 05/12/2002 | |
05/12/2002 | M5 East Tunnel Final Report dated 051202 | 05/12/2002 | |
|
Sydney Water's Biosolids Strategy | 2002-12-04 | |
29/11/2001 | Committee Report 29 November 2001 - Inquiry into S | 29/11/2001 | 04/12/2002 |
|
Oil Spills in Sydney Harbour | 2002-12-04 | |
29/05/2001 | Committee Report 29 May 2001 - Inquiry into Oil Sp | 29/05/2001 | 04/12/2002 |
04/04/2000 | Committee Report 01 April 2000 - Inquiry into Oil | 04/04/2000 | |
|
Land Clearing by Transgrid | 2002-11-21 | |
21/11/2002 | Committee Report 21 November 2002 - Inquiry into L | 21/11/2002 | |
|
Budget Estimates 2002-2003 | 2002-09-05 | |
05/09/2002 | Budget Estimates 2002-03 (gpsc5) | 05/09/2002 | |
|
Hawkesbury-Nepean Catchment Management Trust | 2002-03-12 | |
12/03/2002 | Committee Report 12 March 2002 - Inquiry into Hawk | 12/03/2002 | |
|
M5 East Ventilation Stack (2001) | 2001-09-11 | |
11/09/2001 | Committee Report 23 July 2001 - Inquiry into M5 Ea | 11/09/2001 | |
04/04/2000 | witlist | 04/04/2000 | 31/03/2000 |
04/04/2000 | m5report | 04/04/2000 | |
04/04/2000 | transcript | 04/04/2000 | |
31/03/2000 | response | 31/03/2000 | |
|
Budget Estimates 2001-2002 | 2001-09-06 | |
06/09/2001 | Budget Estimates 2001-02 (gpsc5) | 06/09/2001 | |
|
Northside Storage Tunnel - Scotts Creek Vent | 2000-11-28 | |
28/11/2000 | Committee Report 28 November 2000 - Inquiry into N | 28/11/2000 | |
|
Budget Estimates 2000-2001 | 2000-08-29 | |
29/08/2000 | Budget Estimates 2000-01 (gpsc5) vol2 | 29/08/2000 | |
13/07/2000 | Budget Estimates 2000-01 (gpsc5) vol1 | 13/07/2000 | |
|
NSW Rural Fire Service | 2000-06-23 | |
23/06/2000 | report media release | 23/06/2000 | |
23/06/2000 | RFS Final Report | 23/06/2000 | |
|
Budget Estimates 1999-2000 | 1999-11-09 | |
09/11/1999 | Budget Estimates 1999-00 (gpsc5) | 09/11/1999 | |
1677,1679,1682,1689,1700,1731,1791,1805,1815,1875,1897,1926,1951,1970,1991,2043,2050,2071,2106,2111,2151,2157,2168,2205,2214,2216,2221,2234,2239,2287,2288,2289,2314,2318,2319,2356,2379,2390,2402,2411,2425,2452,2455,2468,2503,2514,2532,2561,2583,2590,2600,2629,2635
UH