|
Measurement and outcome-based funding in New South Wales schools | 2020-08-18 | |
18/08/2020 | Government Response - Measurement and outcome-based funding in New South Wales schools | 18/08/2020 | |
18/02/2020 | PC3 - Report No 40 - Measurement and outcome based funding in NSW schools | 18/02/2020 | Due 18/08/2020 |
|
Budget Estimates 2019-2020 | 2020-05-20 | |
20/05/2020 | Report 41- PC 3 - Budget Estimates 2019-2020 | 20/05/2020 | |
|
Budget Estimates 2018-2019 | 2018-12-12 | |
12/12/2018 | Report 39 - Final Report - Budget Estimates 2018 - 2019 | 12/12/2018 | |
|
Students with a disability or special needs in New South Wales schools | 2018-03-21 | |
21/03/2018 | Government response - education of students with a disability or special needs in New South Wales | 21/03/2018 | |
21/09/2017 | 170921 - Final report | 21/09/2017 | 21/03/2018 |
|
Budget Estimates 2017-2018 | 2017-11-29 | |
29/11/2017 | BE 2017-2018 Report - PC 3 - Final | 29/11/2017 | |
|
Enrolment capacity in inner city public primary schools | 2017-08-15 | |
15/08/2017 | Government response - Enrolment capacity in inner city schools | 15/08/2017 | |
13/02/2017 | 170213 Final Report Recommendations | 13/02/2017 | |
13/02/2017 | Final Report 170213 | 13/02/2017 | 15/08/2017 |
|
Reparations for the Stolen Generations in New South Wales | 2016-12-02 | |
02/12/2016 | Government response - Reparations for the Stolen Generations in New South Wales - received 2 December 2016 | 02/12/2016 | |
23/06/2016 | Summary of key issues and recommendations | 23/06/2016 | 02/12/2016 |
23/06/2016 | Reparations for the Stolen Generations in NSW - Report 34 - 23 June 2016 | 23/06/2016 | |
|
Budget Estimates 2016-2017 | 2016-12-02 | |
02/12/2016 | GPSC 3 - Report No. 35 | 02/12/2016 | |
|
Registered nurses in New South Wales nursing homes | 2016-04-29 | |
29/04/2016 | Government Response - Registered nurses in NSW nursing homes - received 29 April | 29/04/2016 | |
29/10/2015 | Summary of recommendations | 29/10/2015 | 29/04/2016 |
29/10/2015 | Report 32 - Registered nurses in New South Wales n | 29/10/2015 | |
|
Budget Estimates 2015-2016 | 2015-11-17 | |
17/11/2015 | Report - GPSC 3 - Budget Estimates - 2015 16 | 17/11/2015 | |
|
Budget Estimates 2014-2015 | 2014-12-19 | |
19/12/2014 | 141219GPSC3 BE Final Report | 19/12/2014 | |
|
Tourism in local communities | 2014-10-14 | |
14/10/2014 | 140910 Letter from Duncan Gay MLC seeking extensio | 14/10/2014 | |
14/10/2014 | Government Response - GPSC3 - Tourism in Local Com | 14/10/2014 | |
06/03/2014 | GPSC No3 Report 30 Tourism in local communities | 06/03/2014 | 14/10/2014 |
06/03/2014 | Executive Summary and Summary of recommendations | 06/03/2014 | |
|
Removing or reducing station access fees at Sydney Airport | 2014-08-27 | |
27/08/2014 | NSW Government Response Removing or Reducing Stati | 27/08/2014 | |
28/02/2014 | Summary of Recommendations | 28/02/2014 | 27/08/2014 |
28/02/2014 | Final Report 130228 | 28/02/2014 | |
|
Budget Estimates 2013-2014 | 2013-10-23 | |
23/10/2013 | Report 28 - GPSC 3 - Budget Estimates 2013 - 2014 | 23/10/2013 | |
|
Budget Estimates 2012 - 2013 | 2012-11-30 | |
30/11/2012 | 121130 GPSC 3 Final Report | 30/11/2012 | |
|
Rail infrastructure project costing in NSW | 2012-09-11 | |
11/09/2012 | 120911 Government response | 11/09/2012 | |
08/03/2012 | 120308 Final report Rail costings | 08/03/2012 | 11/09/2012 |
08/03/2012 | 120306 Summary of findings and recommendations | 08/03/2012 | |
|
Budget Estimates 2011 - 2012 | 2011-12-09 | |
09/12/2011 | 111208 BE GPSC3 Final | 09/12/2011 | |
|
The Macedonian Orthodox Church Property Trust Bill 2010 | 2010-12-02 | |
02/12/2010 | 120210 Govt response | 02/12/2010 | |
19/10/2010 | 101019 Report 23 Macedonian Orthodox Church Property Trust Bill 2010 | 19/10/2010 | 02/12/2010 |
|
Budget Estimates 2010-2011 | 2010-11-17 | |
17/11/2010 | Budget Estimates 2010-2011 Final Report | 17/11/2010 | |
|
The privatisation of prisons and prison-related services | 2009-12-03 | |
03/12/2009 | 091203 Govt Response Prisons Inquiry | 03/12/2009 | |
05/06/2009 | 090603 final report version 3 | 05/06/2009 | 03/12/2009 |
|
Budget Estimates 2009-2010 | 2009-11-26 | |
26/11/2009 | 091126 GPSC3 BE Final Report | 26/11/2009 | |
|
Budget Estimates 2008-2009 | 2008-12-09 | |
09/12/2008 | FINAL GPSC 3 BE Report | 09/12/2008 | |
|
Budget Estimates 2007-2008 | 2007-12-05 | |
05/12/2007 | GPSC3 final report | 05/12/2007 | |
|
Issues relating to the operations and management of the Department of Corrective Services | 2007-01-15 | |
15/01/2007 | 070115 Government Response | 15/01/2007 | |
05/06/2006 | Issues relating to the operations and management o | 05/06/2006 | 15/01/2007 |
|
Budget Estimates 2006-2007 | 2006-11-23 | |
23/11/2006 | 2006-07 Budget Estimates Report 18 GPSC 3 | 23/11/2006 | |
|
Budget Estimates 2005-2006 | 2006-03-30 | |
30/03/2006 | GPSC 3 report | 30/03/2006 | |
|
Budget Estimates 2004-2005 | 2005-03-01 | |
01/03/2005 | Budget Estimates GPSC 3 Final | 01/03/2005 | |
|
Kariong Juvenile Justice Centre | 2004-11-18 | |
18/11/2004 | Final Committee Report 18 November 2004 - Inquiry | 18/11/2004 | |
|
Budget Estimates 2003-2004 | 2003-12-04 | |
04/12/2003 | Final Committee Report 04 December 2003 - Budget E | 04/12/2003 | |
|
Police Resources in Cabramatta | 2002-10-23 | |
23/10/2002 | Committee Report 26 September 2002 - Inquiry into | 23/10/2002 | |
26/07/2001 | Committee Report 26 July 2001 - Inquiry into Polic | 26/07/2001 | |
21/06/2001 | Special Committee Report 21 June 2001 - Inquiry in | 21/06/2001 | |
|
Budget Estimates 2002-2003 | 2002-09-05 | |
05/09/2002 | Committee Report 05 September 2002 - Budget Estima | 05/09/2002 | |
|
Aspects of the Department of Corrective Services | 2002-08-27 | |
27/08/2002 | Committee Report 07 November 2002 - Inquiry into A | 27/08/2002 | |
|
Budget Estimates 2001-2002 | 2001-09-06 | |
06/09/2001 | Budget Estimates 2001-02 (gpsc3) | 06/09/2001 | |
|
Budget Estimates 2000-2001 | 2000-08-29 | |
29/08/2000 | GPSC3 BE report August | 29/08/2000 | |
23/06/2000 | Committee Report 23 June 2000 - Budget Estimates 2 | 23/06/2000 | |
|
Contract of Employment of the Commissioner of Police | 2000-05-31 | |
31/05/2000 | Committee Report 31 May 2000 - Inquiry into Contra | 31/05/2000 | |
|
Budget Estimates 1999-2000 | 1999-11-09 | |
09/11/1999 | 99_00 budget estimates 3 | 09/11/1999 | |
1635,1645,1648,1656,1673,1706,1729,1748,1765,1777,1789,1796,1816,1883,1908,1944,1977,2015,2075,2090,2201,2226,2232,2275,2343,2358,2366,2376,2378,2394,2409,2415,2416,2450,2500,2530,2539,2597,2604,2610,2633
UH