NSW Elections
Links
Site Links
1938 Election Links
Prev/Next Election
1938 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 13,407 12,736 91 0.71 12,827 95.67
Annandale (Unc) 1 17,463 .. .. .. .. n.a.
Armidale 3 13,666 12,892 294 2.23 13,186 96.49
Arncliffe 2 19,904 19,041 297 1.54 19,338 97.16
Ashburnham 3 13,876 13,253 175 1.30 13,428 96.77
Ashfield 2 17,873 16,613 498 2.91 17,111 95.74
Auburn 2 19,919 18,187 906 4.75 19,093 95.85
Balmain 3 17,754 16,311 844 4.92 17,155 96.63
Bankstown (Unc) 1 25,244 .. .. .. .. n.a.
Barwon 2 15,396 14,468 174 1.19 14,642 95.10
Bathurst 3 14,484 13,748 236 1.69 13,984 96.55
Bondi 4 24,892 23,377 474 1.99 23,851 95.82
Botany 2 24,937 22,983 1,150 4.77 24,133 96.78
Bulli 3 14,904 13,524 655 4.62 14,179 95.14
Burwood 2 20,449 18,052 1,503 7.69 19,555 95.63
Byron 2 14,958 13,835 340 2.40 14,175 94.77
Canterbury 2 20,547 19,681 266 1.33 19,947 97.08
Casino (Unc) 1 14,460 .. .. .. .. n.a.
Castlereagh 2 14,380 13,275 260 1.92 13,535 94.12
Cessnock 2 18,537 17,466 435 2.43 17,901 96.57
Clarence 2 15,854 14,948 254 1.67 15,202 95.89
Cobar (Unc) 1 13,808 .. .. .. .. n.a.
Concord 2 19,581 18,610 317 1.67 18,927 96.66
Coogee 2 24,756 22,509 812 3.48 23,321 94.20
Cootamundra 2 13,769 13,080 205 1.54 13,285 96.48
Corowa 3 13,050 12,139 185 1.50 12,324 94.44
Croydon 2 19,016 16,907 1,104 6.13 18,011 94.71
Drummoyne 2 19,909 18,796 429 2.23 19,225 96.56
Dubbo 2 14,869 13,898 292 2.06 14,190 95.43
Dulwich Hill 3 21,116 20,042 326 1.60 20,368 96.46
George's River 2 24,585 23,033 633 2.67 23,666 96.26
Glebe 3 16,445 15,262 500 3.17 15,762 95.85
Gloucester 3 15,042 14,234 238 1.64 14,472 96.21
Gordon 2 22,965 21,105 739 3.38 21,844 95.12
Goulburn 4 12,762 12,252 221 1.77 12,473 97.74
Granville 2 22,341 21,226 449 2.07 21,675 97.02
Hamilton (Unc) 1 22,742 .. .. .. .. n.a.
Hartley (Unc) 1 10,982 .. .. .. .. n.a.
Hawkesbury 2 16,565 15,479 406 2.56 15,885 95.89
Hornsby 4 22,937 20,927 1,010 4.60 21,937 95.64
Hurstville 2 21,551 20,476 440 2.10 20,916 97.05
Illawarra (Unc) 1 20,639 .. .. .. .. n.a.
King 4 17,563 15,341 626 3.92 15,967 90.91
Kogarah 3 22,905 21,864 371 1.67 22,235 97.07
Kurri Kurri (Unc) 1 22,367 .. .. .. .. n.a.
Lachlan 5 14,701 13,651 306 2.19 13,957 94.94
Lakemba 2 20,359 19,072 672 3.40 19,744 96.98
Lane Cove (Unc) 1 21,492 .. .. .. .. n.a.
Leichhardt 3 17,521 16,234 668 3.95 16,902 96.47
Lismore (Unc) 1 14,948 .. .. .. .. n.a.
Liverpool Plains 2 13,291 12,464 194 1.53 12,658 95.24
Maitland 2 13,269 12,849 137 1.05 12,986 97.87
Manly 4 25,361 23,574 729 3.00 24,303 95.83
Marrickville 3 18,588 17,867 235 1.30 18,102 97.39
Monaro 2 13,868 13,137 168 1.26 13,305 95.94
Mosman 2 19,876 18,634 402 2.11 19,036 95.77
Mudgee 3 14,955 14,186 229 1.59 14,415 96.39
Murray 2 14,049 12,395 281 2.22 12,676 90.23
Murrumbidgee 2 16,144 15,135 228 1.48 15,363 95.16
Namoi 2 15,309 14,636 150 1.01 14,786 96.58
Nepean 3 17,093 15,857 379 2.33 16,236 94.99
Neutral Bay (Unc) 1 19,131 .. .. .. .. n.a.
Newcastle 2 21,370 19,681 674 3.31 20,355 95.25
Newtown 2 17,804 16,588 503 2.94 17,091 96.00
North Sydney 2 19,992 18,528 399 2.11 18,927 94.67
Orange 2 15,181 14,520 204 1.39 14,724 96.99
Oxley 2 15,759 14,897 252 1.66 15,149 96.13
Paddington 2 17,793 15,271 1,266 7.66 16,537 92.94
Parramatta 2 22,299 21,081 445 2.07 21,526 96.53
Petersham 2 18,739 17,894 307 1.69 18,201 97.13
Phillip (Unc) 1 16,849 .. .. .. .. n.a.
Raleigh 3 16,517 15,404 297 1.89 15,701 95.06
Randwick 2 21,031 19,819 332 1.65 20,151 95.82
Redfern (Unc) 1 17,630 .. .. .. .. n.a.
Ryde 3 22,864 21,893 294 1.33 22,187 97.04
South Coast (Unc) 1 15,284 .. .. .. .. n.a.
Sturt (Unc) 1 13,625 .. .. .. .. n.a.
Tamworth 3 14,410 13,747 204 1.46 13,951 96.81
Temora 5 12,903 11,929 513 4.12 12,442 96.43
Tenterfield 3 13,942 12,922 242 1.84 13,164 94.42
Upper Hunter (Unc) 1 14,750 .. .. .. .. n.a.
Vaucluse (Unc) 1 23,653 .. .. .. .. n.a.
Wagga Wagga 2 13,665 12,826 196 1.51 13,022 95.29
Waratah 2 23,338 21,135 1,249 5.58 22,384 95.91
Waverley 2 21,326 19,851 380 1.88 20,231 94.87
Willoughby (Unc) 1 19,742 .. .. .. .. n.a.
Wollondilly (Unc) 1 14,044 .. .. .. .. n.a.
Woollahra 2 20,698 17,739 1,216 6.42 18,955 91.58
Yass 2 13,002 12,314 186 1.49 12,500 96.14
Young 2 14,499 13,957 145 1.03 14,102 97.26