NSW Elections
Links
Site Links
1935 Election Links
Prev/Next Election
1935 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 12,767 12,004 192 1.57 12,196 95.53
Annandale 2 17,033 15,506 767 4.71 16,273 95.54
Armidale (Unc) 1 13,676 .. .. .. .. n.a.
Arncliffe 5 19,229 18,298 471 2.51 18,769 97.61
Ashburnham 2 13,813 13,214 150 1.12 13,364 96.75
Ashfield 3 16,923 16,113 247 1.51 16,360 96.67
Auburn 2 19,266 18,232 321 1.73 18,553 96.30
Balmain 3 17,287 16,312 471 2.81 16,783 97.08
Bankstown 3 23,312 22,029 491 2.18 22,520 96.60
Barwon 2 15,559 14,082 416 2.87 14,498 93.18
Bathurst 3 14,501 13,931 219 1.55 14,150 97.58
Bondi 2 21,556 20,352 346 1.67 20,698 96.02
Botany (Unc) 1 22,480 .. .. .. .. n.a.
Bulli 2 13,187 10,384 2,323 18.28 12,707 96.36
Burwood 3 19,089 18,143 270 1.47 18,413 96.46
Byron 3 14,427 13,420 214 1.57 13,634 94.50
Canterbury 3 19,260 18,506 291 1.55 18,797 97.60
Casino 2 14,113 13,073 171 1.29 13,244 93.84
Castlereagh 2 14,403 13,461 218 1.59 13,679 94.97
Cessnock 3 18,840 17,690 442 2.44 18,132 96.24
Clarence 3 15,226 14,084 528 3.61 14,612 95.97
Cobar 2 12,790 11,348 408 3.47 11,756 91.92
Concord 4 18,676 17,862 383 2.10 18,245 97.69
Coogee 2 21,837 20,310 416 2.01 20,726 94.91
Cootamundra 2 13,524 13,030 195 1.47 13,225 97.79
Corowa (Unc) 1 12,497 .. .. .. .. n.a.
Croydon 3 18,167 17,137 282 1.62 17,419 95.88
Drummoyne 2 18,931 17,989 458 2.48 18,447 97.44
Dubbo 2 14,467 13,752 220 1.57 13,972 96.58
Dulwich Hill 2 20,543 19,503 359 1.81 19,862 96.69
George's River 3 22,136 20,847 527 2.47 21,374 96.56
Glebe 4 16,024 14,982 338 2.21 15,320 95.61
Gloucester (Unc) 1 14,846 .. .. .. .. n.a.
Gordon (Unc) 1 20,318 .. .. .. .. n.a.
Goulburn 2 12,934 12,467 151 1.20 12,618 97.56
Granville 4 20,504 19,472 593 2.96 20,065 97.86
Hamilton 3 21,291 20,185 351 1.71 20,536 96.45
Hartley 2 11,340 9,941 1,168 10.51 11,109 97.96
Hawkesbury 2 15,578 14,487 443 2.97 14,930 95.84
Hornsby 2 21,380 17,788 2,586 12.69 20,374 95.29
Hurstville 3 19,884 19,043 345 1.78 19,388 97.51
Illawarra 4 16,449 15,731 322 2.01 16,053 97.59
King 3 17,167 15,241 495 3.15 15,736 91.66
Kogarah 4 21,034 20,150 378 1.84 20,528 97.59
Kurri Kurri 2 21,835 18,612 2,353 11.22 20,965 96.02
Lachlan 2 15,102 14,072 225 1.57 14,297 94.67
Lakemba 3 19,018 18,078 390 2.11 18,468 97.11
Lane Cove 2 19,409 16,831 1,852 9.91 18,683 96.26
Leichhardt 2 17,534 16,714 393 2.30 17,107 97.56
Lismore (Unc) 1 13,945 .. .. .. .. n.a.
Liverpool Plains 2 13,164 12,425 181 1.44 12,606 95.76
Maitland 2 13,114 12,682 182 1.41 12,864 98.09
Manly 2 22,201 19,190 1,956 9.25 21,146 95.25
Marrickville 2 18,694 18,011 218 1.20 18,229 97.51
Monaro 2 13,381 12,832 165 1.27 12,997 97.13
Mosman (Unc) 1 18,068 .. .. .. .. n.a.
Mudgee 2 14,889 14,416 91 0.63 14,507 97.43
Murray 2 14,323 12,773 175 1.35 12,948 90.40
Murrumbidgee 2 15,628 14,558 261 1.76 14,819 94.82
Namoi 2 14,960 14,082 194 1.36 14,276 95.43
Nepean 2 16,559 15,377 340 2.16 15,717 94.92
Neutral Bay 2 17,892 15,762 1,092 6.48 16,854 94.20
Newcastle 4 20,339 18,690 854 4.37 19,544 96.09
Newtown 2 17,384 16,360 490 2.91 16,850 96.93
North Sydney 4 18,680 17,564 448 2.49 18,012 96.42
Orange 2 14,849 14,121 247 1.72 14,368 96.76
Oxley 2 15,280 14,461 242 1.65 14,703 96.22
Paddington 3 17,544 15,753 635 3.87 16,388 93.41
Parramatta 3 21,427 20,328 358 1.73 20,686 96.54
Petersham 4 18,854 17,731 341 1.89 18,072 95.85
Phillip (Unc) 1 16,847 .. .. .. .. n.a.
Raleigh 2 16,058 15,154 268 1.74 15,422 96.04
Randwick 3 19,643 18,693 296 1.56 18,989 96.67
Redfern 2 17,347 15,354 1,295 7.78 16,649 95.98
Ryde 2 21,110 20,191 395 1.92 20,586 97.52
South Coast 3 15,029 14,129 267 1.85 14,396 95.79
Sturt 2 12,117 10,137 1,070 9.55 11,207 92.49
Tamworth 5 14,120 13,267 283 2.09 13,550 95.96
Temora 2 13,041 12,294 212 1.70 12,506 95.90
Tenterfield (Unc) 1 14,166 .. .. .. .. n.a.
Upper Hunter 3 14,830 14,025 211 1.48 14,236 95.99
Vaucluse (Unc) 1 19,685 .. .. .. .. n.a.
Wagga Wagga 2 13,121 12,405 158 1.26 12,563 95.75
Waratah 3 20,855 19,466 712 3.53 20,178 96.75
Waverley 3 19,761 18,621 314 1.66 18,935 95.82
Willoughby 2 17,929 17,192 278 1.59 17,470 97.44
Wollondilly (Unc) 1 14,301 .. .. .. .. n.a.
Woollahra 2 18,758 16,560 555 3.24 17,115 91.24
Yass 2 13,030 12,469 180 1.42 12,649 97.08
Young 2 14,628 13,940 190 1.34 14,130 96.60