NSW Elections
Links
Site Links
1907 Election Links
Prev/Next Election
1907 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 6,791 3,985 150 3.63 4,135 60.89
Alexandria 5 8,978 6,290 147 2.28 6,437 71.70
Allowrie (Unc) 1 6,872 .. .. .. .. n.a.
Annandale 2 9,687 6,500 200 2.99 6,700 69.16
Armidale 2 8,570 5,705 158 2.69 5,863 68.41
Ashburnham 2 7,792 5,532 231 4.01 5,763 73.96
Ashfield 2 9,670 6,314 136 2.11 6,450 66.70
Balmain 2 8,168 6,158 72 1.16 6,230 76.27
Bathurst 2 7,051 4,985 193 3.73 5,178 73.44
Bega 2 7,384 5,447 74 1.34 5,521 74.77
Belmore 2 8,068 4,935 87 1.73 5,022 62.25
Belubula 2 7,858 5,110 222 4.16 5,332 67.85
Bingara 2 8,761 5,079 161 3.07 5,240 59.81
Blayney 2 7,311 5,110 135 2.57 5,245 71.74
Botany 3 9,203 6,433 212 3.19 6,645 72.20
Broken Hill (Unc) 1 8,021 .. .. .. .. n.a.
Burrangong 2 8,216 5,857 124 2.07 5,981 72.80
Burwood 4 9,881 7,154 197 2.68 7,351 74.40
Camden 3 7,458 4,612 142 2.99 4,754 63.74
Camperdown 3 9,101 6,531 123 1.85 6,654 73.11
Canterbury 3 11,478 8,207 246 2.91 8,453 73.65
The Castlereagh 2 7,984 5,040 181 3.47 5,221 65.39
The Clarence 2 7,117 3,157 117 3.57 3,274 46.00
The Clyde 3 5,303 3,551 141 3.82 3,692 69.62
Cobar (Unc) 1 8,224 .. .. .. .. n.a.
Cootamundra 2 8,108 5,735 129 2.20 5,864 72.32
Corowa 2 7,685 4,583 120 2.55 4,703 61.20
The Darling 2 5,689 3,540 118 3.23 3,658 64.30
Darling Harbour 6 7,190 4,649 161 3.35 4,810 66.90
Darlinghurst 4 8,246 4,579 116 2.47 4,695 56.94
Deniliquin 4 6,672 4,073 99 2.37 4,172 62.53
Durham 2 6,566 4,387 108 2.40 4,495 68.46
The Glebe 2 9,319 6,014 187 3.02 6,201 66.54
Gloucester 3 7,645 5,421 160 2.87 5,581 73.00
Gordon 2 9,729 7,010 203 2.81 7,213 74.14
Gough 3 8,284 5,365 203 3.65 5,568 67.21
Goulburn 4 7,877 5,265 84 1.57 5,349 67.91
Granville 2 8,795 4,963 179 3.48 5,142 58.47
The Gwydir 2 7,241 3,797 169 4.26 3,966 54.77
Hartley 2 10,279 5,914 241 3.92 6,155 59.88
Hastings and Macleay 3 7,321 4,723 156 3.20 4,879 66.64
The Hawkesbury 3 8,257 5,444 169 3.01 5,613 67.98
Kahibah (Unc) 1 7,216 .. .. .. .. n.a.
King 2 7,862 4,792 120 2.44 4,912 62.48
The Lachlan 2 7,849 5,135 153 2.89 5,288 67.37
Lane Cove 2 10,337 6,053 212 3.38 6,265 60.61
Leichhardt 3 10,332 8,048 176 2.14 8,224 79.60
Liverpool Plains 2 7,641 4,892 155 3.07 5,047 66.05
The Macquarie 2 9,231 6,623 136 2.01 6,759 73.22
Maitland 2 7,679 4,309 229 5.05 4,538 59.10
Marrickville 2 9,407 6,144 128 2.04 6,272 66.67
Middle Harbour 4 12,038 8,956 183 2.00 9,139 75.92
Monaro 2 5,970 2,735 159 5.49 2,894 48.48
Mudgee 3 7,963 5,673 156 2.68 5,829 73.20
The Murray 2 6,820 3,209 105 3.17 3,314 48.59
The Murrumbidgee 2 10,309 7,071 141 1.96 7,212 69.96
The Namoi 2 7,350 4,696 149 3.08 4,845 65.92
Newcastle 2 7,375 5,136 167 3.15 5,303 71.91
Newtown 3 9,169 6,394 156 2.38 6,550 71.44
Northumberland 2 12,256 5,417 197 3.51 5,614 45.81
Orange 2 7,687 5,805 108 1.83 5,913 76.92
Paddington 3 9,365 5,285 110 2.04 5,395 57.61
Parramatta 3 8,046 5,711 285 4.75 5,996 74.52
Petersham 3 9,011 5,553 90 1.59 5,643 62.62
Phillip 3 8,579 6,048 170 2.73 6,218 72.48
Pyrmont 2 7,073 4,188 198 4.51 4,386 62.01
Queanbeyan 3 6,302 4,397 119 2.64 4,516 71.66
Raleigh 3 8,160 4,314 244 5.35 4,558 55.86
Randwick 2 9,288 4,603 168 3.52 4,771 51.37
Redfern 2 8,648 6,033 149 2.41 6,182 71.48
The Richmond 2 7,439 4,991 163 3.16 5,154 69.28
Rous 3 10,039 6,602 277 4.03 6,879 68.52
Rozelle 2 8,964 6,527 143 2.14 6,670 74.41
St George 2 10,564 6,852 220 3.11 7,072 66.94
St Leonards 5 9,113 6,396 156 2.38 6,552 71.90
Sherbrooke 5 8,100 5,089 102 1.96 5,191 64.09
Singleton 2 6,113 3,862 85 2.15 3,947 64.57
Sturt (Unc) 1 8,172 .. .. .. .. n.a.
Surry Hills 4 9,056 5,967 230 3.71 6,197 68.43
Tamworth 3 7,560 4,641 171 3.55 4,812 63.65
Tenterfield 2 9,076 5,864 182 3.01 6,046 66.62
The Upper Hunter 4 7,028 4,621 123 2.59 4,744 67.50
Waratah 2 7,437 3,799 256 6.31 4,055 54.52
Waverley 4 10,792 7,795 119 1.50 7,914 73.33
Wickham 2 9,037 6,499 206 3.07 6,705 74.19
Wollondilly 3 7,598 4,123 153 3.58 4,276 56.28
Wollongong 2 8,875 5,889 189 3.11 6,078 68.48
Woollahra 2 8,185 4,378 149 3.29 4,527 55.31
Wynyard 2 6,522 4,981 101 1.99 5,082 77.92
Yass 2 7,417 5,158 104 1.98 5,262 70.95