NSW Elections
Links
Site Links
1891 Election Links
Prev/Next Election
1891 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Albury (1) 2 1,622 1,063 17 1,080 66.58 1,080 66.58
Argyle (2) 4 3,070 4,339 19 4,339 71.29 2,252 73.36
Balmain (4) 13 9,789 22,782 339 23,121 61.65 6,932 70.81
Balranald (2) 4 3,791 2,715 22 2,737 36.39 1,639 43.23
Bathurst (1) 2 2,025 1,522 14 1,536 75.85 1,536 75.85
The Bogan (3) 8 6,102 9,880 88 9,968 55.41 3,648 59.78
Boorowa (1) 3 1,243 771 14 785 63.15 785 63.15
Bourke (3) 7 6,540 8,738 81 8,819 45.77 3,256 49.79
Braidwood (1) 3 1,869 976 22 998 53.40 998 53.40
Camden (3) 8 5,815 9,991 107 10,098 59.11 3,809 65.50
Canterbury (4) 9 18,704 36,499 250 36,749 50.12 10,279 54.96
Carcoar (2) 5 3,685 4,339 51 4,390 60.26 2,327 63.15
The Clarence (1) (Unc) 1 2,102 .. .. .. .. .. ..
Central Cumberland (4) 11 9,914 18,018 163 18,181 47.08 5,744 57.94
Durham (1) 3 1,750 1,175 26 1,201 68.63 1,201 68.63
Eden (2) 5 3,717 3,557 90 3,647 50.27 2,690 72.37
Forbes (2) 4 3,589 3,692 29 3,721 52.24 2,200 61.30
The Glebe (2) 6 4,752 6,229 68 6,297 66.97 3,750 78.91
Glen Innes (2) 4 2,699 2,604 31 2,635 49.39 1,593 59.02
Gloucester (1) 2 1,663 1,168 6 1,174 70.60 1,174 70.60
Goulburn (1) 4 2,550 1,719 26 1,745 68.43 1,745 68.43
Grafton (1) (Unc) 1 2,640 .. .. .. .. .. ..
Grenfell (1) 4 2,052 1,258 19 1,277 62.23 1,277 62.23
Gundagai (1) 2 2,282 1,427 35 1,462 64.07 1,462 64.07
Gunnedah (1) 4 2,320 1,200 43 1,243 53.58 1,243 53.58
The Gwydir (1) 2 2,935 1,490 45 1,535 52.30 1,535 52.30
Hartley (2) 7 3,022 3,328 22 3,350 55.79 1,822 60.29
The Hastings and Manning (2) 4 3,394 4,911 .. 4,911 72.35 2,470 72.78
The Hawkesbury (1) 2 2,616 1,724 26 1,750 66.90 1,750 66.90
The Hume (2) 5 3,199 3,390 39 3,429 54.20 1,889 59.05
The Hunter (1) 3 1,980 1,364 28 1,392 70.30 1,392 70.30
The Upper Hunter (2) 5 3,415 3,350 19 3,369 49.60 2,044 59.85
Illawarra (2) 5 3,273 3,306 16 3,322 50.99 2,570 78.52
Inverell (1) (Unc) 1 2,062 .. .. .. .. .. ..
Kiama (1) 2 1,849 1,296 29 1,325 71.66 1,325 71.66
The Macleay (2) 5 3,148 3,765 21 3,786 60.47 2,225 70.68
East Macquarie (2) 3 2,600 2,542 12 2,554 49.35 1,621 62.35
West Macquarie (1) 2 1,282 939 21 960 74.88 960 74.88
East Maitland (1) 2 1,325 811 12 823 62.11 823 62.11
West Maitland (1) 3 1,627 1,272 33 1,305 80.21 1,305 80.21
Molong (1) 3 2,128 1,352 35 1,387 65.18 1,387 65.18
Monaro (2) 4 3,401 3,615 18 3,633 53.68 2,033 59.78
Morpeth (1) 4 1,279 949 15 964 75.37 964 75.37
Mudgee (3) 6 4,083 7,257 27 7,284 59.91 2,797 68.50
The Murray (2) 3 3,015 2,447 17 2,464 41.14 1,473 48.86
The Murrumbidgee (3) 6 7,594 9,183 50 9,233 40.97 3,975 52.34
The Namoi (2) 3 3,216 2,517 11 2,528 39.47 1,660 51.62
The Nepean (1) 2 2,695 1,935 11 1,946 72.21 1,946 72.21
Newcastle (3) 7 7,778 15,721 141 15,862 69.19 5,979 76.87
New England (3) 6 5,338 8,901 42 8,943 56.37 3,247 60.83
Newtown (4) 11 8,163 18,293 140 18,433 57.74 5,555 68.05
Northumberland (3) 5 7,444 14,097 52 14,149 63.82 5,396 72.49
Orange (2) 4 3,094 4,014 28 4,042 65.77 2,168 70.07
Paddington (4) 10 10,396 22,255 192 22,447 55.37 7,115 68.44
Parramatta (1) 3 2,165 1,612 23 1,635 75.52 1,635 75.52
Patrick's Plains (1) 2 1,939 1,360 10 1,370 70.65 1,370 70.65
Queanbeyan (1) 2 1,635 1,061 20 1,081 66.12 1,081 66.12
Redfern (4) 11 9,960 25,371 219 25,590 65.88 7,479 75.09
The Richmond (3) 7 7,150 10,557 125 10,682 50.97 3,989 55.79
Shoalhaven (1) 2 2,809 2,104 39 2,143 76.29 2,143 76.29
St Leonards (3) 6 7,379 10,433 102 10,535 48.51 4,532 61.42
Sturt (1) (Unc) 1 8,306 .. .. .. .. .. ..
East Sydney (4) 7 10,041 19,366 65 19,431 48.86 6,475 64.49
South Sydney (4) 10 9,862 24,374 179 24,553 63.60 6,754 68.49
West Sydney (4) 9 10,821 26,480 66 26,546 61.79 7,428 68.64
Tamworth (2) 4 3,970 3,195 35 3,230 41.12 2,074 52.24
Tenterfield (1) (Unc) 1 2,330 .. .. .. .. .. ..
Tumut (1) 2 1,838 1,235 22 1,257 68.39 1,257 68.39
Wellington (1) 3 1,660 1,163 15 1,178 70.96 1,178 70.96
Wentworth (1) (Unc) 1 1,096 .. .. .. .. .. ..
Wilcannia (1) (Unc) 1 1,023 .. .. .. .. .. ..
Wollombi (1) 2 2,400 1,092 20 1,112 46.33 1,112 46.33
Yass Plains (1) 4 2,249 1,250 30 1,280 56.91 1,280 56.91
Young (2) 4 3,187 4,273 48 4,321 68.54 2,296 72.04