NSW Elections
Links
Site Links
1882 Election Links
Prev/Next Election
1882 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Albury (1) 3 1,136 731 16 747 65.76 747 65.76
Argyle (2) 3 2,759 2,896 12 2,908 52.92 1,610 58.35
Balmain (2) 4 4,354 4,252 72 4,324 50.48 2,813 64.61
Balranald (2) (Unc) 2 3,387 .. .. .. .. .. ..
Bathurst (1) 2 1,463 992 23 1,015 69.38 1,015 69.38
The Bogan (2) 3 3,577 2,987 35 3,022 42.73 n.a. n.a.
Boorowa (1) (Unc) 1 1,291 .. .. .. .. .. ..
Bourke (2) 3 3,972 1,297 26 1,323 16.98 n.a. n.a.
Braidwood (1) (Unc) 1 1,601 .. .. .. .. .. ..
Camden (2) 3 3,931 3,799 28 3,827 49.03 2,335 59.40
Canterbury (3) 7 6,737 9,599 124 9,723 49.33 3,921 58.20
Carcoar (2) 3 2,858 2,639 19 2,658 46.83 1,566 54.79
The Clarence (1) 2 1,638 984 11 995 60.74 995 60.74
Central Cumberland (2) 3 3,860 3,641 39 3,680 48.17 2,404 62.28
Durham (1) (Unc) 1 1,489 .. .. .. .. .. ..
Eden (2) (Unc) 2 2,740 .. .. .. .. .. ..
Forbes (2) 3 2,674 2,020 23 2,043 38.63 1,523 56.96
The Glebe (1) 2 2,359 1,049 30 1,079 45.74 1,079 45.74
Glen Innes (1) (Unc) 1 1,860 .. .. .. .. .. ..
Gloucester (1) 4 1,426 995 12 1,007 70.62 1,007 70.62
Goulburn (1) (Unc) 1 1,657 .. .. .. .. .. ..
Grafton (1) (Unc) 1 1,965 .. .. .. .. .. ..
Grenfell (1) 2 1,550 695 15 710 45.81 706 45.55
Gundagai (1) 2 1,744 935 16 951 54.53 951 54.53
Gunnedah (1) 2 2,085 777 33 810 38.85 837 40.14
The Gwydir (1) 2 1,684 592 11 603 35.81 603 35.81
Hartley (1) 5 2,012 1,048 25 1,073 53.33 1,087 54.03
The Hastings and Manning (2) 3 2,379 2,246 15 2,261 47.84 n.a. n.a.
The Hawkesbury (1) 2 2,025 1,601 48 1,649 81.43 1,649 81.43
The Hume (2) (Unc) 2 2,777 .. .. .. .. .. ..
The Hunter (1) 2 1,274 688 19 707 55.49 n.a. n.a.
The Upper Hunter (2) 4 2,668 2,790 15 2,805 52.85 1,667 62.48
Illawarra (1) 2 1,711 1,104 23 1,127 65.87 1,128 65.93
Inverell (1) 3 1,779 988 29 1,017 57.17 1,017 57.17
Kiama (1) 2 1,379 917 12 929 67.37 929 67.37
The Macleay (1) 2 1,894 1,046 16 1,062 56.07 1,062 56.07
East Macquarie (2) (Unc) 2 2,062 .. .. .. .. .. ..
West Macquarie (1) (Unc) 1 1,080 .. .. .. .. .. ..
East Maitland (1) (Unc) 1 984 .. .. .. .. .. ..
West Maitland (1) 2 1,214 944 9 953 78.50 953 78.50
Molong (1) 2 1,859 866 17 883 47.50 883 47.50
Monaro (2) 3 2,736 2,593 29 2,622 48.45 1,687 61.66
Morpeth (1) 2 1,162 881 23 904 77.80 904 77.80
Mudgee (3) 5 4,982 6,127 21 6,148 41.42 2,445 49.08
The Murray (2) 4 2,942 2,818 40 2,858 49.25 1,745 59.31
The Murrumbidgee (2) 3 4,876 3,466 47 3,513 36.51 2,679 54.94
The Namoi (1) 2 1,987 740 29 769 38.70 769 38.70
The Nepean (1) 2 1,474 1,025 15 1,040 70.56 1,040 70.56
Newcastle (2) 3 3,312 4,638 30 4,668 70.92 n.a. n.a.
New England (2) 3 3,923 2,899 24 2,923 37.56 1,931 49.22
Newtown (2) 4 3,812 4,111 20 4,131 54.45 2,429 63.72
Northumberland (2) 3 3,563 4,409 21 4,430 62.46 2,530 71.01
Orange (2) 4 2,702 2,651 32 2,683 50.24 n.a. n.a.
Paddington (2) 5 4,546 4,383 120 4,503 50.85 2,768 60.89
Parramatta (1) 3 1,538 1,155 33 1,188 77.24 1,189 77.31
Patrick's Plains (1) 4 1,561 1,023 23 1,046 67.01 1,046 67.01
Queanbeyan (1) 3 1,679 809 14 823 49.02 823 49.02
Redfern (3) 4 5,947 7,831 34 7,865 44.46 3,533 59.41
The Richmond (1) 2 2,924 1,732 47 1,779 60.84 1,779 60.84
Shoalhaven (1) 2 1,942 1,509 21 1,530 78.78 1,530 78.78
St Leonards (2) 6 3,082 3,123 49 3,172 52.26 1,926 62.49
East Sydney (4) 7 8,045 15,071 53 15,124 47.49 4,719 58.66
South Sydney (4) 7 7,905 12,297 191 12,488 41.31 4,714 59.63
West Sydney (4) 8 9,330 14,367 166 14,533 40.28 5,416 58.05
Tamworth (2) 3 3,015 2,311 21 2,332 39.02 1,387 46.00
Tenterfield (1) (Unc) 1 1,385 .. .. .. .. .. ..
Tumut (1) 2 1,854 1,119 16 1,135 61.22 1,135 61.22
Wellington (1) 2 1,268 660 24 684 53.94 684 53.94
Wentworth (1) 2 2,977 1,020 24 1,044 35.07 1,044 35.07
Wollombi (1) 2 1,347 825 18 843 62.58 843 62.58
Yass Plains (1) 2 2,002 1,111 39 1,150 57.44 1,150 57.44
Young (2) 3 3,518 2,693 50 2,743 39.70 n.a. n.a.