NSW Elections
Links
Site Links
1856 Election Links
Prev/Next Election
1856 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Argyle (1) 3 534 344 .. 344 64.42 344 64.42
Bathurst County (1) 2 712 389 .. 389 54.63 389 54.63
East Camden (2) 6 1,478 1,960 .. 1,960 66.31 n.a. n.a.
West Camden (2) (Unc) 2 689 .. .. .. .. .. ..
Clarence and Darling Downs (1) 2 642 293 .. 293 45.64 296 46.11
Cook and Westmoreland (2) 3 895 813 .. 813 45.42 487 54.41
Cumberland Boroughs (1) 4 695 458 .. 458 65.90 458 65.90
Cumberland (North Riding) (2) 5 1,860 1,539 .. 1,539 41.37 849 45.65
Cumberland (South Riding) (2) 4 2,748 2,150 .. 2,150 39.12 1,242 45.20
Durham (3) 5 1,439 2,148 .. 2,148 49.76 842 58.51
Gloucester and Macquarie (1) 3 1,046 432 .. 432 41.30 432 41.30
King and Georgiana (1) 2 633 278 .. 278 43.92 278 43.92
Lachlan and Lower Darling (2) 4 369 356 .. 356 48.24 182 49.32
Liverpool Plains and Gwydir (2) 3 553 331 .. 331 29.93 184 33.27
Maneroo (1) (Unc) 1 488 .. .. .. .. .. ..
Moreton, Wide Bay, Burnett and Maranoa (1) (Unc) 1 213 .. .. .. .. .. ..
Murray (1) (Unc) 1 315 .. .. .. .. .. ..
Murrumbidgee (2) (Unc) 2 671 .. .. .. .. .. ..
New England and McLeay (2) 3 461 386 .. 386 41.87 n.a. n.a.
North-Eastern Boroughs (1) 2 356 209 .. 209 58.71 209 58.71
Northumberland and Hunter (3) 6 2,328 3,029 .. 3,029 43.37 1,180 50.69
Northumberland Boroughs (2) 3 1,656 1,694 .. 1,694 51.15 1,034 62.44
Parramatta (2) 4 757 1,026 .. 1,026 67.77 550 72.66
Phillip, Brisbane and Bligh (1) 2 428 228 .. 228 53.27 228 53.27
Roxburgh (1) 3 704 308 .. 308 43.75 308 43.75
St Vincent (1) 3 590 442 .. 442 74.92 442 74.92
Southern Boroughs (1) (Unc) 1 619 .. .. .. .. .. ..
Stanley Boroughs (2) 4 1,244 982 .. 982 39.47 627 50.40
Stanley County (1) 2 782 409 .. 409 52.30 409 52.30
Sydney City (4) 6 13,870 14,961 .. 14,961 26.97 6,007 43.31
Sydney Hamlets (2) 4 3,027 2,120 .. 2,120 35.02 1,204 39.78
Wellington and Bligh (1) 2 294 28 .. 28 9.52 28 9.52
Wellington County (1) 2 585 302 .. 302 51.62 298 50.94
Western Boroughs (1) 2 770 429 .. 429 55.71 429 55.71