Maroubra electorate office
| Address | The Hon. Michael Daley, MP, Ground Floor, 219 Maroubra Road, MAROUBRA NSW 2035 |
|---|---|
| Postal | The Hon. Michael Daley MP, PO Box 535, MAROUBRA NSW 2035 |
| Phone | (02) 9349 6440 |
| Fax | (02) 9349 4594 |
| maroubra@parliament.nsw.gov.au |
| Address | The Hon. Michael Daley, MP, Ground Floor, 219 Maroubra Road, MAROUBRA NSW 2035 |
|---|---|
| Postal | The Hon. Michael Daley MP, PO Box 535, MAROUBRA NSW 2035 |
| Phone | (02) 9349 6440 |
| Fax | (02) 9349 4594 |
| maroubra@parliament.nsw.gov.au |
| Address | The Hon. Michael Daley MP, GPO Box 5341, Sydney NSW 2001, Australia |
|---|---|
| Phone | (02) 7225 6070 |
| Contact the Attorney General |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Attorney General | Tue 28 March 2023 | |
| Legislative Assembly Trustee, Parliamentary Contributory Superannuation Fund | Tue 04 August 2015 | Reappointed on 8 May 2019. |
| Member of the NSW Legislative Assembly | Sat 17 September 2005 | |
| Member for Maroubra | Sat 17 September 2005 |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Shadow Attorney General | Sat 12 June 2021 | Tue 28 March 2023 | 1 year 9 months 17 days | |
| Member, Standing Orders and Procedure Committee | Thu 09 May 2019 | Fri 03 March 2023 | 3 years 9 months 23 days | |
| Leader of the Opposition | Sat 10 November 2018 | Mon 25 March 2019 | 4 months 16 days | |
| Shadow Minister for Western Sydney | Sat 10 November 2018 | Tue 27 November 2018 | 18 days | |
| Shadow Minister for Gaming and Racing | Thu 10 March 2016 | Tue 27 November 2018 | 2 years 8 months 18 days | |
| Shadow Minister for Planning and Infrastructure | Thu 10 March 2016 | Tue 27 November 2018 | 2 years 8 months 18 days | |
| Deputy Leader of the Opposition | Mon 07 March 2016 | Sat 10 November 2018 | 2 years 8 months 4 days | |
| Member, Standing Orders and Procedure Committee | Thu 28 May 2015 | Fri 01 March 2019 | 3 years 9 months 2 days | |
| Member, Public Accounts Committee | Thu 28 May 2015 | Thu 10 August 2017 | 2 years 2 months 14 days | |
| Shadow Minister for Roads and Freight | Tue 06 January 2015 | Wed 08 April 2015 | 3 months 3 days | |
| Shadow Minister for Roads | Thu 18 September 2014 | Tue 06 January 2015 | 3 months 20 days | |
| Shadow Minister for Police and Emergency Services | Fri 28 March 2014 | Thu 18 September 2014 | 5 months 22 days | |
| Member, Joint Select Committee on the NSW Workers Compensation Scheme, NSW Workers Compensation Scheme | Wed 02 May 2012 | Wed 13 June 2012 | 1 month 12 days | |
| Member, Public Accounts Committee | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Member, Standing Orders and Procedure Committee | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Shadow Treasurer | Mon 11 April 2011 | Thu 10 March 2016 | 4 years 11 months | |
| Shadow Minister for Finance and Services | Mon 11 April 2011 | Fri 28 March 2014 | 2 years 11 months 18 days | |
| Minister for Police | Tue 08 December 2009 | Mon 28 March 2011 | 1 year 3 months 21 days | |
| Minister for Finance | Tue 08 December 2009 | Mon 28 March 2011 | 1 year 3 months 21 days | |
| Minister for Finance | Tue 17 November 2009 | Fri 04 December 2009 | 18 days | |
| Minister for Police | Mon 14 September 2009 | Fri 04 December 2009 | 2 months 21 days | |
| Minister for Roads | Mon 08 September 2008 | Mon 14 September 2009 | 1 year 7 days | |
| Member, Joint Select Committee on the Royal North Shore Hospital, The Royal North Shore Hospital | Tue 23 October 2007 | Thu 20 December 2007 | 1 month 28 days | |
| Deputy Chair, Standing Committee on Natural Resource Management (Climate Change) | Thu 28 June 2007 | Wed 24 September 2008 | 1 year 2 months 28 days | |
| Parliamentary Secretary Assisting the Treasurer, the Minister for Finance, and the Minister for Roads | Tue 08 May 2007 | Fri 05 September 2008 | 1 year 3 months 29 days | |
| Member, Joint Select Committee on Threatened Species Conservation Amendment (Biodiversity Banking) Act 2006, Guidelines for the Trial of the Biodiversity Banking Scheme and Options for Applying the Scheme to Native Vegetation | Thu 23 November 2006 | Sun 04 March 2007 | 3 months 10 days | |
| Member, Joint Standing Committee on Electoral Matters | Wed 05 April 2006 | Fri 02 March 2007 | 10 months 26 days | |
| Member, Joint Select Committee on the Cross City Tunnel, Cross City Tunnel | Wed 16 November 2005 | Wed 23 August 2006 | 9 months 8 days | |
| Member, Committee on Children and Young People | Tue 18 October 2005 | Fri 02 March 2007 | 1 year 4 months 13 days |
Includes partially or wholly the following localities and postcodes.
Localities: Banksmeadow, Botany, Chifley, Daceyville, Eastgardens, Eastlakes, Hillsdale, Kingsford, La Perouse, Little Bay, Malabar, Maroubra, Matraville, Pagewood, Phillip Bay, Randwick, South Coogee.
Postcodes: 2019, 2031, 2032, 2034, 2035, 2036
Area: 46.8676 square kilometres
Enrolment: 57,793
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/Maroubra