NSW Elections
Links
Site Links
1984 Election Links
Prev/Next District
Prev/Next Contest
Heathcote - By-election (Roll: 33,434)
Retained by Labor Party
Nominations: Thursday, 8 January 1987, Polling: Saturday, 31 January 1987
Preferences required, Preferences counted to completion, No absolute majority for winning candidate
Candidate Party Votes % Final %
Scott, Murray Australian Democrats 1,076 3.70
Carr, Noel Independent 141 0.48
Powell, Jim Community Conservation Team 1,490 5.12
Tobin, Brian Independent 1,780 6.12
Smith, Alan United Australia 168 0.58
Andrews, Allan Liberal Party 9,173 31.55 12,077 47.19
Fitzroy-Mendis, Kusala Independent 11 0.04
Brash, Nicholas Marijuana Party 675 2.32
Hill, Cheryl Independent 179 0.62
Fitzroy-Mendis, Stanley Independent 9 0.03
Lloyd, Cecil Illawarra Workers Party 18 0.06
O'Connor, Kevin Call to Australia 1,168 4.02
McManus, Ian (Elected) Labor Party 10,870 37.39 13,517 52.81
Jackson, Rex Frederick (Defeated) Independent 1,862 6.40
Murphy, Robynne Socialist Workers 276 0.95
Poulos, Colin Independent 179 0.62
Formal Votes 29,075
Informal / Exhausted Votes 602 2.03 3,481 11.97
Total Votes / Turnout 29,677 88.76
Cause Category: Resignation - Other
Notes: Caused by the resignation of Labor MP Rex Jackson, who was facing corruption charges for accepting a bribe while Minister for Corrective Services. Jackson surprisingly contested the by-election as an Independent.

Distribution of Preferences
Exclusion 1
Fitzroy-Mendis (IND)
Exclusion 2
Fitzroy-Mendis (IND)
Exclusion 3
Lloyd (IWP)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Scott (DEM) 1 16.67 1077 3.70 0 0.00 1077 3.71 1 8.33 1078 3.71
Carr (IND) 0 0.00 141 0.49 1 14.29 142 0.49 0 0.00 142 0.49
Powell (CCT) 0 0.00 1490 5.13 0 0.00 1490 5.13 2 16.67 1492 5.13
Tobin (IND) 1 16.67 1781 6.13 0 0.00 1781 6.13 3 25.00 1784 6.14
Smith (UAP) 0 0.00 168 0.58 1 14.29 169 0.58 0 0.00 169 0.58
Andrews (LIB) 0 0.00 9173 31.55 1 14.29 9174 31.56 2 16.67 9176 31.58
Fitzroy-Mendis (IND) 0 0.00 11 0.04 -11
Brash (AMP) 0 0.00 675 2.32 1 14.29 676 2.33 0 0.00 676 2.33
Hill (IND) 2 33.33 181 0.62 1 14.29 182 0.63 0 0.00 182 0.63
Fitzroy-Mendis (IND) -9
Lloyd (IWP) 2 33.33 20 0.07 0 0.00 20 0.07 -20
O'Connor (CTA) 0 0.00 1168 4.02 0 0.00 1168 4.02 2 16.67 1170 4.03
McManus (ALP) 0 0.00 10870 37.39 1 14.29 10871 37.40 1 8.33 10872 37.41
Jackson (IND) 0 0.00 1862 6.40 0 0.00 1862 6.41 0 0.00 1862 6.41
Murphy (SWP) 0 0.00 276 0.95 1 14.29 277 0.95 1 8.33 278 0.96
Poulos (IND) 0 0.00 179 0.62 0 0.00 179 0.62 0 0.00 179 0.62
Votes In Count 6 29072 7 29068 12 29060
Exhausted 3 33.33 3 0.01 4 36.36 7 0.02 8 40.00 15 0.05

Distribution of Preferences - part 2
Exclusion 4
Carr (IND)
Exclusion 5
Smith (UAP)
Exclusion 6
Poulos (IND)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Scott (DEM) 9 8.74 1087 3.75 10 8.33 1097 3.79 9 7.89 1106 3.83
Carr (IND) -142
Powell (CCT) 12 11.65 1504 5.18 10 8.33 1514 5.23 16 14.04 1530 5.29
Tobin (IND) 14 13.59 1798 6.20 49 40.83 1847 6.38 8 7.02 1855 6.42
Smith (UAP) 1 0.97 170 0.59 -170
Andrews (LIB) 8 7.77 9184 31.65 21 17.50 9205 31.77 20 17.54 9225 31.92
Brash (AMP) 9 8.74 685 2.36 3 2.50 688 2.37 7 6.14 695 2.40
Hill (IND) 5 4.85 187 0.64 5 4.17 192 0.66 4 3.51 196 0.68
O'Connor (CTA) 2 1.94 1172 4.04 7 5.83 1179 4.07 13 11.40 1192 4.12
McManus (ALP) 21 20.39 10893 37.53 7 5.83 10900 37.62 16 14.04 10916 37.77
Jackson (IND) 18 17.48 1880 6.48 5 4.17 1885 6.51 5 4.39 1890 6.54
Murphy (SWP) 4 3.88 282 0.97 0 0.00 282 0.97 16 14.04 298 1.03
Poulos (IND) 0 0.00 179 0.62 3 2.50 182 0.63 -182
Votes In Count 103 29021 120 28971 114 28903
Exhausted 39 27.46 54 0.19 50 29.41 104 0.36 68 37.36 172 0.59

Distribution of Preferences - part 3
Exclusion 7
Hill (IND)
Exclusion 8
Murphy (SWP)
Exclusion 9
Brash (AMP)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Scott (DEM) 9 6.98 1115 3.87 23 11.00 1138 3.96 42 9.27 1180 4.15
Powell (CCT) 9 6.98 1539 5.34 35 16.75 1574 5.48 98 21.63 1672 5.88
Tobin (IND) 18 13.95 1873 6.50 8 3.83 1881 6.55 49 10.82 1930 6.78
Andrews (LIB) 39 30.23 9264 32.13 8 3.83 9272 32.27 69 15.23 9341 32.82
Brash (AMP) 8 6.20 703 2.44 23 11.00 726 2.53 -726
Hill (IND) -196
O'Connor (CTA) 4 3.10 1196 4.15 5 2.39 1201 4.18 10 2.21 1211 4.26
McManus (ALP) 16 12.40 10932 37.91 70 33.49 11002 38.29 130 28.70 11132 39.12
Jackson (IND) 10 7.75 1900 6.59 37 17.70 1937 6.74 55 12.14 1992 7.00
Murphy (SWP) 16 12.40 314 1.09 -314
Votes In Count 129 28836 209 28731 453 28458
Exhausted 67 34.18 239 0.82 105 33.44 344 1.18 273 37.60 617 2.12

Distribution of Preferences - part 4
Exclusion 10
Scott (DEM)
Exclusion 11
O'Connor (CTA)
Exclusion 12
Jackson (IND)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Scott (DEM) -1180
Powell (CCT) 621 63.24 2293 8.11 129 13.67 2422 8.66 167 16.26 2589 9.61
Tobin (IND) 76 7.74 2006 7.10 185 19.60 2191 7.84 145 14.12 2336 8.68
Andrews (LIB) 94 9.57 9435 33.39 426 45.13 9861 35.28 181 17.62 10042 37.29
O'Connor (CTA) 41 4.18 1252 4.43 -1252
McManus (ALP) 123 12.53 11255 39.83 171 18.11 11426 40.88 534 52.00 11960 44.42
Jackson (IND) 27 2.75 2019 7.14 33 3.50 2052 7.34 -2052
Votes In Count 982 28260 944 27952 1027 26927
Exhausted 198 16.78 815 2.80 308 24.60 1123 3.86 1025 49.95 2148 7.39

Distribution of Preferences - part 5
Exclusion 13
Tobin (IND)
Exclusion 14
Powell (CCT)
PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes%
Powell (CCT) 417 22.65 3006 11.37 -3006
Tobin (IND) -2336
Andrews (LIB) 1155 62.74 11197 42.36 880 40.59 12077 47.19
McManus (ALP) 269 14.61 12229 46.27 1288 59.41 13517 52.81
Votes In Count 1841 26432 2168 25594
Exhausted 495 21.19 2643 9.09 838 27.88 3481 11.97