NSW Elections
Links
Site Links
1953 Election Links
Prev/Next Election
1953 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 20,058 18,632 208 1.10 18,840 93.93
Armidale 2 18,321 17,177 240 1.38 17,417 95.07
Ashfield 2 22,953 21,384 354 1.63 21,738 94.71
Auburn 2 21,493 19,501 786 3.87 20,287 94.39
Balmain 3 25,305 22,613 892 3.79 23,505 92.89
Bankstown 2 21,618 18,707 1,517 7.50 20,224 93.55
Barwon 2 16,797 15,392 234 1.50 15,626 93.03
Bathurst (Unc) 1 17,175 .. .. .. .. n.a.
Blacktown 3 25,561 23,571 477 1.98 24,048 94.08
Bondi 2 23,705 21,661 446 2.02 22,107 93.26
Bulli 2 18,581 16,474 1,054 6.01 17,528 94.33
Burrinjuck 4 19,226 18,170 205 1.12 18,375 95.57
Burwood 2 23,598 21,722 278 1.26 22,000 93.23
Byron (Unc) 1 17,177 .. .. .. .. n.a.
Canterbury 3 22,867 21,083 418 1.94 21,501 94.03
Casino 4 15,350 14,173 249 1.73 14,422 93.95
Castlereagh 2 18,059 16,170 220 1.34 16,390 90.76
Cessnock 2 19,656 17,702 908 4.88 18,610 94.68
Clarence 3 18,880 17,591 378 2.10 17,969 95.17
Cobar (Unc) 1 15,472 .. .. .. .. n.a.
Collaroy 2 22,209 20,082 414 2.02 20,496 92.29
Concord 2 23,076 21,334 421 1.94 21,755 94.28
Coogee 2 22,805 20,875 386 1.82 21,261 93.23
Cook's River (Unc) 1 24,231 .. .. .. .. n.a.
Croydon 2 21,467 19,768 337 1.68 20,105 93.66
Drummoyne 2 23,805 22,173 443 1.96 22,616 95.01
Dubbo 2 18,215 16,971 302 1.75 17,273 94.83
Dulwich Hill 2 23,815 21,822 461 2.07 22,283 93.57
Earlwood 2 25,061 23,535 401 1.68 23,936 95.51
East Hills 2 24,901 22,909 489 2.09 23,398 93.96
Eastwood 3 23,567 21,617 340 1.55 21,957 93.17
Fairfield 2 22,521 18,964 2,030 9.67 20,994 93.22
George's River 2 22,686 21,021 428 2.00 21,449 94.55
Gloucester 2 16,529 15,390 276 1.76 15,666 94.78
Gordon (Unc) 1 22,414 .. .. .. .. n.a.
Gosford 2 19,421 17,736 359 1.98 18,095 93.17
Goulburn 2 17,212 16,224 290 1.76 16,514 95.94
Granville 2 22,713 19,779 1,729 8.04 21,508 94.69
Hamilton 2 18,220 16,947 327 1.89 17,274 94.81
Hartley 3 18,697 17,159 625 3.51 17,784 95.12
Hawkesbury 2 17,591 15,997 293 1.80 16,290 92.60
Hornsby 3 23,243 21,050 465 2.16 21,515 92.57
Hurstville 2 24,093 22,504 404 1.76 22,908 95.08
Illawarra (Unc) 1 15,927 .. .. .. .. n.a.
Kahibah 2 18,667 17,154 759 4.24 17,913 95.96
King 2 24,274 20,809 830 3.84 21,639 89.14
Kogarah 2 24,122 22,413 405 1.77 22,818 94.59
Kurri Kurri (Unc) 1 18,194 .. .. .. .. n.a.
Lake Macquarie (Unc) 1 18,609 .. .. .. .. n.a.
Lakemba 2 23,474 21,821 357 1.61 22,178 94.48
Lane Cove 2 22,633 20,667 390 1.85 21,057 93.04
Leichhardt 2 25,206 22,709 633 2.71 23,342 92.60
Lismore 3 17,149 16,081 185 1.14 16,266 94.85
Liverpool 2 22,908 20,936 535 2.49 21,471 93.73
Liverpool Plains 3 17,096 16,214 180 1.10 16,394 95.89
Maitland 2 16,601 15,822 216 1.35 16,038 96.61
Manly 2 22,005 20,095 346 1.69 20,441 92.89
Maroubra (Unc) 1 23,423 .. .. .. .. n.a.
Marrickville 2 23,619 20,911 1,320 5.94 22,231 94.12
Monaro 2 15,042 13,914 272 1.92 14,186 94.31
Mosman 2 24,779 22,425 503 2.19 22,928 92.53
Mudgee 2 17,796 16,635 262 1.55 16,897 94.95
Murray 2 18,731 16,470 239 1.43 16,709 89.21
Murrumbidgee 2 18,359 16,684 313 1.84 16,997 92.58
Nepean 2 18,981 17,310 335 1.90 17,645 92.96
Neutral Bay (Unc) 1 24,126 .. .. .. .. n.a.
Newcastle 2 17,989 16,172 866 5.08 17,038 94.71
North Sydney 4 23,142 21,124 551 2.54 21,675 93.66
Orange 2 19,151 18,049 260 1.42 18,309 95.60
Oxley 4 18,775 17,836 273 1.51 18,109 96.45
Paddington 2 24,162 20,237 1,581 7.25 21,818 90.30
Parramatta 3 24,218 22,482 410 1.79 22,892 94.52
Phillip (Unc) 1 24,358 .. .. .. .. n.a.
Raleigh 4 20,090 18,959 317 1.64 19,276 95.95
Randwick 2 22,312 20,402 411 1.97 20,813 93.28
Redfern 2 23,031 19,948 1,295 6.10 21,243 92.24
Rockdale 2 25,082 23,206 489 2.06 23,695 94.47
Ryde 2 23,808 22,235 428 1.89 22,663 95.19
South Coast 2 17,508 16,250 195 1.19 16,445 93.93
Sturt (Unc) 1 16,299 .. .. .. .. n.a.
Sutherland 2 23,074 21,339 336 1.55 21,675 93.94
Tamworth 2 18,780 17,825 179 0.99 18,004 95.87
Temora 2 16,722 15,552 184 1.17 15,736 94.10
Tenterfield 2 15,427 14,273 201 1.39 14,474 93.82
Upper Hunter 2 16,752 15,884 144 0.90 16,028 95.68
Vaucluse (Unc) 1 24,317 .. .. .. .. n.a.
Wagga Wagga 4 17,328 16,028 314 1.92 16,342 94.31
Waratah 2 19,260 17,947 527 2.85 18,474 95.92
Waverley 2 23,502 20,958 456 2.13 21,414 91.12
Willoughby 2 24,335 22,473 356 1.56 22,829 93.81
Wollondilly 2 18,463 17,139 248 1.43 17,387 94.17
Wollongong-Kembla 3 18,026 16,535 524 3.07 17,059 94.64
Woollahra 2 26,053 22,486 546 2.37 23,032 88.40
Young 2 19,924 18,888 161 0.85 19,049 95.61