NSW Elections
Links
Site Links
1941 Election Links
Prev/Next Election
1941 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 14,449 13,117 132 1.00 13,249 91.69
Annandale 3 20,139 17,188 1,036 5.68 18,224 90.49
Armidale 2 14,755 13,500 209 1.52 13,709 92.91
Ashburnham 2 14,566 13,503 220 1.60 13,723 94.21
Ashfield 2 21,605 19,734 389 1.93 20,123 93.14
Auburn 2 21,139 18,605 1,173 5.93 19,778 93.56
Balmain 5 21,120 18,848 946 4.78 19,794 93.72
Bankstown 4 22,305 20,024 731 3.52 20,755 93.05
Barwon 2 15,510 14,175 150 1.05 14,325 92.36
Bathurst (Unc) 1 15,116 .. .. .. .. n.a.
Blacktown 2 20,972 18,978 549 2.81 19,527 93.11
Bondi 3 23,543 21,217 327 1.52 21,544 91.51
Botany 2 21,623 18,838 1,129 5.65 19,967 92.34
Bulli 2 14,195 12,465 767 5.80 13,232 93.22
Burwood 3 22,234 20,452 386 1.85 20,838 93.72
Byron 2 15,282 14,024 405 2.81 14,429 94.42
Canterbury 3 22,644 20,225 1,234 5.75 21,459 94.77
Casino 3 14,888 13,592 230 1.66 13,822 92.84
Castlereagh 3 14,830 13,338 185 1.37 13,523 91.19
Cessnock 2 21,470 19,929 453 2.22 20,382 94.93
Clarence 2 15,454 14,221 266 1.84 14,487 93.74
Cobar 2 14,472 11,846 366 3.00 12,212 84.38
Concord 3 21,384 19,637 371 1.85 20,008 93.57
Coogee 2 22,550 20,263 357 1.73 20,620 91.44
Cook's River 2 20,537 18,420 877 4.54 19,297 93.96
Corowa 2 13,634 11,820 210 1.75 12,030 88.24
Croydon 2 21,446 19,416 554 2.77 19,970 93.12
Drummoyne 3 21,193 19,537 335 1.69 19,872 93.77
Dubbo 3 14,761 13,537 197 1.43 13,734 93.04
Dulwich Hill 2 21,751 19,974 363 1.78 20,337 93.50
Georges River 2 23,371 21,607 393 1.79 22,000 94.13
Gloucester 4 14,446 13,581 124 0.90 13,705 94.87
Gordon (Unc) 1 22,477 .. .. .. .. n.a.
Goulburn 3 15,711 14,743 171 1.15 14,914 94.93
Granville 3 21,142 19,550 303 1.53 19,853 93.90
Hamilton 2 23,243 21,144 730 3.34 21,874 94.11
Hartley 2 15,062 13,735 512 3.59 14,247 94.59
Hawkesbury 3 16,365 15,012 195 1.28 15,207 92.92
Hornsby 3 21,336 18,468 886 4.58 19,354 90.71
Hurstville 2 23,292 21,806 354 1.60 22,160 95.14
Illawarra 2 14,212 12,975 249 1.88 13,224 93.05
King 2 22,045 17,513 1,137 6.10 18,650 84.60
Kogarah 3 23,049 21,465 311 1.43 21,776 94.48
Kurri Kurri (Unc) 1 22,987 .. .. .. .. n.a.
Lachlan 2 13,679 12,440 158 1.25 12,598 92.10
Lakemba 3 22,487 20,243 882 4.18 21,125 93.94
Lane Cove 3 22,479 20,658 359 1.71 21,017 93.50
Leichhardt 2 20,790 17,998 1,230 6.40 19,228 92.49
Lismore 4 15,382 14,253 123 0.86 14,376 93.46
Liverpool Plains 4 13,314 12,183 239 1.92 12,422 93.30
Maitland 2 14,492 13,732 180 1.29 13,912 96.00
Manly 3 24,662 21,895 390 1.75 22,285 90.36
Marrickville (Unc) 1 22,140 .. .. .. .. n.a.
Monaro 2 14,457 13,523 135 0.99 13,658 94.47
Mosman 3 22,435 20,477 227 1.10 20,704 92.28
Mudgee 2 13,578 12,648 143 1.12 12,791 94.20
Murray 2 13,688 11,257 144 1.26 11,401 83.29
Murrumbidgee 5 14,760 12,798 446 3.37 13,244 89.73
Namoi 4 14,549 13,307 231 1.71 13,538 93.05
Nepean 2 15,076 13,675 263 1.89 13,938 92.45
Neutral Bay (Unc) 1 23,409 .. .. .. .. n.a.
Newcastle 3 23,897 21,675 489 2.21 22,164 92.75
Newtown 3 20,627 18,295 642 3.39 18,937 91.81
North Sydney 3 22,873 20,650 399 1.90 21,049 92.03
Orange 5 15,460 14,245 359 2.46 14,604 94.46
Oxley 2 15,411 14,424 181 1.24 14,605 94.77
Paddington 2 19,711 16,653 648 3.75 17,301 87.77
Parramatta 2 21,826 19,924 504 2.47 20,428 93.59
Phillip 3 20,764 17,315 870 4.78 18,185 87.58
Raleigh 3 16,022 14,767 221 1.47 14,988 93.55
Randwick 3 22,708 20,675 331 1.58 21,006 92.50
Redfern 2 20,762 18,500 747 3.88 19,247 92.70
Rockdale 3 21,671 19,771 462 2.28 20,233 93.36
Ryde 4 23,109 21,113 444 2.06 21,557 93.28
South Coast 2 13,937 12,739 187 1.45 12,926 92.75
Sturt 2 13,952 11,560 383 3.21 11,943 85.60
Tamworth 4 14,208 13,175 207 1.55 13,382 94.19
Temora 2 15,098 13,734 260 1.86 13,994 92.69
Tenterfield 2 15,133 13,690 248 1.78 13,938 92.10
Upper Hunter 2 14,608 13,576 187 1.36 13,763 94.22
Vaucluse (Unc) 1 23,429 .. .. .. .. n.a.
Wagga Wagga 3 15,046 13,777 170 1.22 13,947 92.70
Waratah 2 23,816 22,045 612 2.70 22,657 95.13
Waverley 3 22,259 19,876 357 1.76 20,233 90.90
Willoughby 2 21,730 19,775 363 1.80 20,138 92.67
Wollondilly (Unc) 1 14,249 .. .. .. .. n.a.
Wollongong-Kembla 2 15,982 14,149 737 4.95 14,886 93.14
Woollahra 2 26,452 22,178 607 2.66 22,785 86.14
Yass 2 15,253 14,304 84 0.58 14,388 94.33
Young 3 15,106 14,202 97 0.68 14,299 94.66