NSW Elections
Links
Site Links
1932 Election Links
Prev/Next Election
1932 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 3 12,582 11,986 112 0.93 12,098 96.15
Annandale 6 16,963 15,738 484 2.98 16,222 95.63
Armidale 2 13,010 12,333 218 1.74 12,551 96.47
Arncliffe 4 18,746 18,005 282 1.54 18,287 97.55
Ashburnham 4 13,053 12,491 189 1.49 12,680 97.14
Ashfield 2 17,014 16,114 279 1.70 16,393 96.35
Auburn 5 18,948 17,755 431 2.37 18,186 95.98
Balmain 4 16,855 16,035 286 1.75 16,321 96.83
Bankstown 5 21,469 20,106 546 2.64 20,652 96.19
Barwon 3 14,881 13,986 201 1.42 14,187 95.34
Bathurst 4 13,754 13,154 288 2.14 13,442 97.73
Bondi 5 20,665 19,488 387 1.95 19,875 96.18
Botany 4 21,338 20,295 361 1.75 20,656 96.80
Bulli 4 12,573 12,088 142 1.16 12,230 97.27
Burwood 3 19,006 18,055 183 1.00 18,238 95.96
Byron 2 13,093 12,346 230 1.83 12,576 96.05
Canterbury 4 19,185 18,147 317 1.72 18,464 96.24
Casino 3 12,948 12,246 343 2.72 12,589 97.23
Castlereagh 3 13,808 13,116 172 1.29 13,288 96.23
Cessnock 3 18,340 17,129 585 3.30 17,714 96.59
Clarence (Unc) 1 14,362 .. .. .. .. n.a.
Cobar 3 12,238 11,172 197 1.73 11,369 92.90
Concord 3 18,155 17,412 259 1.47 17,671 97.33
Coogee 4 20,868 19,462 394 1.98 19,856 95.15
Cootamundra 3 13,007 12,548 112 0.88 12,660 97.33
Corowa 3 11,945 11,219 145 1.28 11,364 95.14
Croydon 2 18,032 16,993 195 1.13 17,188 95.32
Drummoyne 6 18,803 17,849 433 2.37 18,282 97.23
Dubbo 4 13,841 12,925 179 1.37 13,104 94.68
Dulwich Hill 4 20,224 19,255 206 1.06 19,461 96.23
George's River 4 20,475 19,568 294 1.48 19,862 97.01
Glebe 4 16,523 15,393 301 1.92 15,694 94.98
Gloucester 4 13,838 13,078 229 1.72 13,307 96.16
Gordon 2 19,509 18,438 280 1.50 18,718 95.95
Goulburn 3 12,532 12,068 119 0.98 12,187 97.25
Granville 5 19,346 18,331 477 2.54 18,808 97.22
Hamilton 5 19,996 18,965 451 2.32 19,416 97.10
Hartley 4 11,833 11,380 144 1.25 11,524 97.39
Hawkesbury 4 13,643 13,041 151 1.14 13,192 96.69
Hornsby 2 20,291 19,061 318 1.64 19,379 95.51
Hurstville 4 19,523 18,864 247 1.29 19,111 97.89
Illawarra 5 15,466 14,805 264 1.75 15,069 97.43
King 4 18,627 16,835 404 2.34 17,239 92.55
Kogarah 5 20,198 19,466 356 1.80 19,822 98.14
Kurri Kurri 2 19,904 15,884 3,338 17.37 19,222 96.57
Lachlan 4 13,918 13,135 243 1.82 13,378 96.12
Lakemba 4 18,576 17,623 306 1.71 17,929 96.52
Lane Cove 2 19,254 18,296 251 1.35 18,547 96.33
Leichhardt 4 17,125 16,483 284 1.69 16,767 97.91
Lismore 2 13,469 12,916 127 0.97 13,043 96.84
Liverpool Plains 2 12,605 11,962 193 1.59 12,155 96.43
Maitland 4 12,715 12,268 174 1.40 12,442 97.85
Manly 2 19,881 18,707 497 2.59 19,204 96.59
Marrickville 5 18,712 17,783 408 2.24 18,191 97.22
Monaro 4 13,030 12,388 355 2.79 12,743 97.80
Mosman 2 17,601 16,723 241 1.42 16,964 96.38
Mudgee 3 13,791 13,247 114 0.85 13,361 96.88
Murray 3 12,365 11,344 237 2.05 11,581 93.66
Murrumbidgee 4 14,123 13,443 264 1.93 13,707 97.05
Namoi 3 13,528 12,899 130 1.00 13,029 96.31
Nepean 2 14,413 12,543 1,188 8.65 13,731 95.27
Neutral Bay 2 16,758 15,917 276 1.70 16,193 96.63
Newcastle 6 18,938 17,892 477 2.60 18,369 97.00
Newtown 5 17,267 16,195 483 2.90 16,678 96.59
North Sydney 5 17,991 16,960 367 2.12 17,327 96.31
Orange 3 14,154 13,562 147 1.07 13,709 96.86
Oxley 2 14,051 13,309 268 1.97 13,577 96.63
Paddington 5 16,762 15,611 567 3.50 16,178 96.52
Parramatta 5 20,625 19,450 707 3.51 20,157 97.73
Petersham 4 18,155 17,203 250 1.43 17,453 96.13
Phillip 4 16,922 15,195 585 3.71 15,780 93.25
Raleigh 2 14,441 13,670 239 1.72 13,909 96.32
Randwick 3 19,309 18,360 183 0.99 18,543 96.03
Redfern 4 17,609 16,613 326 1.92 16,939 96.20
Ryde 4 20,257 19,431 296 1.50 19,727 97.38
South Coast 2 13,957 13,285 186 1.38 13,471 96.52
Sturt 2 12,164 9,601 1,907 16.57 11,508 94.61
Tamworth 4 13,073 12,464 198 1.56 12,662 96.86
Temora 3 12,310 11,770 174 1.46 11,944 97.03
Tenterfield (Unc) 1 13,000 .. .. .. .. n.a.
Upper Hunter 3 13,767 13,079 176 1.33 13,255 96.28
Vaucluse (Unc) 1 19,505 .. .. .. .. n.a.
Wagga Wagga 2 12,231 11,692 251 2.10 11,943 97.65
Waratah 4 19,188 18,363 394 2.10 18,757 97.75
Waverley 4 19,506 18,439 249 1.33 18,688 95.81
Willoughby 2 17,899 17,213 170 0.98 17,383 97.12
Wollondilly 3 13,389 12,703 157 1.22 12,860 96.05
Woollahra 2 19,093 17,461 296 1.67 17,757 93.00
Yass 2 12,424 11,888 197 1.63 12,085 97.27
Young 3 13,747 13,116 193 1.45 13,309 96.81