NSW Elections
Links
Site Links
1917 Election Links
Prev/Next Election
1917 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 3 11,258 6,791 94 1.37 6,885 61.16
(Second ballot) 2 11,258 7,093 13 0.18 7,106 63.12
Alexandria 3 9,822 5,247 50 0.94 5,297 53.93
Allowrie 2 10,824 7,364 57 0.77 7,421 68.56
Annandale 2 11,515 7,370 77 1.03 7,447 64.67
Armidale 2 9,943 6,120 46 0.75 6,166 62.01
Ashburnham 2 10,559 7,592 78 1.02 7,670 72.64
Ashfield 2 15,181 8,760 87 0.98 8,847 58.28
Balmain 4 11,381 7,074 62 0.87 7,136 62.70
Bathurst 3 10,247 7,336 75 1.01 7,411 72.32
Bega 2 9,467 5,911 52 0.87 5,963 62.99
Belmore 2 10,168 4,820 71 1.45 4,891 48.10
Bingara 2 9,385 6,048 95 1.55 6,143 65.46
Bondi (Unc) 1 16,235 .. .. .. .. n.a.
Botany 2 14,720 9,215 80 0.86 9,295 63.15
Burrangong 2 11,711 7,685 80 1.03 7,765 66.31
Burwood 2 15,523 9,247 83 0.89 9,330 60.10
Byron 5 11,789 6,668 142 2.09 6,810 57.77
(Second ballot) 2 11,789 6,598 43 0.65 6,641 56.33
Camden 4 13,446 7,983 82 1.02 8,065 59.98
Camperdown 3 11,210 5,966 74 1.23 6,040 53.88
Canterbury 2 22,576 9,292 105 1.12 9,397 41.62
Castlereagh 2 10,228 6,238 78 1.23 6,316 61.75
Cessnock (Unc) 1 13,525 .. .. .. .. n.a.
Clarence (Unc) 1 9,705 .. .. .. .. n.a.
Cobar (Unc) 1 8,088 .. .. .. .. n.a.
Cootamundra 2 11,462 8,001 51 0.63 8,052 70.25
Corowa 2 11,025 5,905 34 0.57 5,939 53.87
Darling Harbour 3 9,685 4,459 77 1.70 4,536 46.84
Darlinghurst 3 13,844 7,527 124 1.62 7,651 55.27
Drummoyne 3 15,731 9,677 120 1.22 9,797 62.28
Dulwich Hill 2 14,459 8,863 43 0.48 8,906 61.59
Durham 4 9,437 6,143 78 1.25 6,221 65.92
(Second ballot) 2 9,437 6,026 39 0.64 6,065 64.27
Enmore 4 12,706 7,953 80 1.00 8,033 63.22
Glebe 3 12,023 7,131 83 1.15 7,214 60.00
Gloucester 3 10,015 6,548 54 0.82 6,602 65.92
(Second ballot) 2 10,015 6,814 22 0.32 6,836 68.26
Gordon 4 17,467 10,869 89 0.81 10,958 62.74
(Second ballot) 2 17,467 11,185 28 0.25 11,213 64.20
Gough 2 10,788 6,970 105 1.48 7,075 65.58
Goulburn 2 12,915 8,345 56 0.67 8,401 65.05
Granville 3 19,748 13,205 155 1.16 13,360 67.65
Gwydir 2 9,868 5,982 38 0.63 6,020 61.01
Hartley 2 14,339 9,552 126 1.30 9,678 67.49
Hastings and Macleay 2 11,551 7,034 63 0.89 7,097 61.44
Hawkesbury 3 11,152 7,387 79 1.06 7,466 66.95
(Second ballot) 2 11,152 7,168 26 0.36 7,194 64.51
Hurstville 2 19,673 13,299 111 0.83 13,410 68.16
Kahibah 3 12,268 7,686 67 0.86 7,753 63.20
(Second ballot) 2 12,268 8,612 36 0.42 8,648 70.49
King 5 11,487 5,490 80 1.44 5,570 48.49
Lachlan 2 11,578 7,001 103 1.45 7,104 61.36
Leichhardt (Unc) 1 12,012 .. .. .. .. n.a.
Lismore 2 11,290 5,970 52 0.86 6,022 53.34
Liverpool Plains 2 10,894 6,787 69 1.01 6,856 62.93
Lyndhurst 2 11,517 8,038 88 1.08 8,126 70.56
Macquarie 2 10,704 7,668 80 1.03 7,748 72.38
Maitland 2 10,118 6,504 52 0.79 6,556 64.80
Marrickville 4 13,162 7,960 72 0.90 8,032 61.02
Middle Harbour 3 16,100 8,578 107 1.23 8,685 53.94
Monaro 2 9,668 6,303 52 0.82 6,355 65.73
Mosman (Unc) 1 15,145 .. .. .. .. n.a.
Mudgee (Unc) 1 9,470 .. .. .. .. n.a.
Murray 3 9,672 4,991 56 1.11 5,047 52.18
Murrumbidgee 2 13,323 7,742 79 1.01 7,821 58.70
Namoi 3 9,443 5,645 117 2.03 5,762 61.02
(Second ballot) 2 9,443 5,628 25 0.44 5,653 59.86
Newcastle 2 12,854 7,661 56 0.73 7,717 60.04
Newtown 4 11,634 6,694 82 1.21 6,776 58.24
Orange 2 11,710 8,316 64 0.76 8,380 71.56
Paddington 2 12,842 7,903 48 0.60 7,951 61.91
Parramatta 3 14,309 9,180 105 1.13 9,285 64.89
Petersham 3 11,404 7,201 49 0.68 7,250 63.57
Phillip 3 9,874 6,000 66 1.09 6,066 61.43
Raleigh 2 11,725 6,293 51 0.80 6,344 54.11
Randwick 2 20,634 12,219 127 1.03 12,346 59.83
Redfern 3 11,976 7,187 64 0.88 7,251 60.55
Rozelle 2 11,349 6,780 69 1.01 6,849 60.35
Ryde 3 17,654 10,511 73 0.69 10,584 59.95
St George 2 16,383 11,424 91 0.79 11,515 70.29
St Leonards 3 12,011 6,097 80 1.30 6,177 51.43
Singleton 4 10,109 5,655 88 1.53 5,743 56.81
Sturt 2 11,343 7,033 36 0.51 7,069 62.32
Surry Hills 5 11,751 5,472 66 1.19 5,538 47.13
Tamworth 2 10,271 6,928 65 0.93 6,993 68.08
Tenterfield 2 10,745 5,781 50 0.86 5,831 54.27
Upper Hunter 2 11,394 6,845 66 0.95 6,911 60.65
Wagga Wagga 2 10,538 7,148 97 1.34 7,245 68.75
Wallsend (Unc) 1 12,384 .. .. .. .. n.a.
Waverley 2 14,282 9,055 69 0.76 9,124 63.88
Wickham 2 14,769 9,242 77 0.83 9,319 63.10
Willoughby 5 14,284 8,990 96 1.06 9,086 63.61
Willyama 2 8,882 5,232 24 0.46 5,256 59.18
Wollondilly 2 11,988 7,789 71 0.90 7,860 65.57
Wollongong 3 14,132 8,779 118 1.33 8,897 62.96
Woollahra 2 11,017 6,959 76 1.08 7,035 63.86
Yass 2 11,337 7,832 100 1.26 7,932 69.97