NSW Elections
Links
Site Links
1913 Election Links
Prev/Next Election
1913 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 4 10,739 7,290 211 2.81 7,501 69.85
(Second ballot) 2 10,739 7,545 53 0.70 7,598 70.75
Alexandria 3 10,253 5,406 158 2.84 5,564 54.27
Allowrie 2 10,849 8,050 161 1.96 8,211 75.68
Annandale 3 12,092 8,777 161 1.80 8,938 73.92
Armidale 2 9,840 7,051 185 2.56 7,236 73.54
Ashburnham 2 10,523 7,953 205 2.51 8,158 77.53
Ashfield 3 13,414 8,447 231 2.66 8,678 64.69
Balmain 4 11,497 7,523 93 1.22 7,616 66.24
Bathurst 2 9,966 7,323 228 3.02 7,551 75.77
Bega 4 9,732 7,311 109 1.47 7,420 76.24
(Second ballot) 2 9,732 7,294 46 0.63 7,340 75.42
Belmore 4 11,964 6,915 242 3.38 7,157 59.82
Bingara 3 10,111 6,947 182 2.55 7,129 70.51
(Second ballot) 2 10,111 7,287 32 0.44 7,319 72.39
Bondi 3 13,101 8,200 146 1.75 8,346 63.71
Botany 2 12,078 7,578 170 2.19 7,748 64.15
Burrangong 2 11,483 7,564 187 2.41 7,751 67.50
Burwood 2 12,629 8,408 235 2.72 8,643 68.44
Byron 4 10,642 6,727 170 2.46 6,897 64.81
Camden 3 11,098 7,117 161 2.21 7,278 65.58
Camperdown 2 11,469 7,478 161 2.11 7,639 66.61
Canterbury 4 15,623 10,942 268 2.39 11,210 71.75
Castlereagh 2 10,579 7,281 228 3.04 7,509 70.98
Cessnock 3 10,971 6,460 150 2.27 6,610 60.25
Clarence 2 9,768 5,805 207 3.44 6,012 61.55
Cobar 2 10,072 4,643 134 2.81 4,777 47.43
Cootamundra 2 12,045 9,185 73 0.79 9,258 76.86
Corowa 2 10,563 6,786 125 1.81 6,911 65.43
Darling Harbour 4 10,615 5,523 255 4.41 5,778 54.43
Darlinghurst 2 12,961 7,677 264 3.32 7,941 61.27
Drummoyne 4 12,983 8,966 204 2.22 9,170 70.63
Dulwich Hill 4 12,744 8,938 181 1.98 9,119 71.56
Durham 3 9,635 6,958 158 2.22 7,116 73.86
Enmore 3 12,895 8,955 117 1.29 9,072 70.35
(Second ballot) 2 12,895 9,716 57 0.58 9,773 75.79
Glebe 2 12,915 9,262 211 2.23 9,473 73.35
Gloucester 4 10,023 6,983 140 1.97 7,123 71.07
Gordon 2 13,311 9,198 177 1.89 9,375 70.43
Gough 2 10,590 8,105 207 2.49 8,312 78.49
Goulburn 2 11,647 8,254 213 2.52 8,467 72.70
Granville 2 14,958 10,879 305 2.73 11,184 74.77
Gwydir 2 11,084 6,818 182 2.60 7,000 63.15
Hartley 2 12,103 8,402 241 2.79 8,643 71.41
Hastings and Macleay 2 11,068 8,540 135 1.56 8,675 78.38
Hawkesbury 3 10,804 6,617 196 2.88 6,813 63.06
Hurstville 3 14,200 10,038 231 2.25 10,269 72.32
(Second ballot) 2 14,200 11,264 76 0.67 11,340 79.86
Kahibah 3 10,764 6,737 183 2.64 6,920 64.29
King 3 11,235 6,538 91 1.37 6,629 59.00
Lachlan 3 11,929 7,900 275 3.36 8,175 68.53
Leichhardt 3 12,249 8,629 153 1.74 8,782 71.70
Lismore 2 11,088 7,601 159 2.05 7,760 69.99
Liverpool Plains 3 10,327 6,918 270 3.76 7,188 69.60
Lyndhurst 2 11,779 8,248 187 2.22 8,435 71.61
Macquarie 2 10,368 8,047 216 2.61 8,263 79.70
Maitland 2 10,572 8,047 195 2.37 8,242 77.96
Marrickville 3 12,412 7,994 162 1.99 8,156 65.71
Middle Harbour 4 13,652 8,958 205 2.24 9,163 67.12
Monaro 3 9,621 6,782 192 2.75 6,974 72.49
Mosman 4 13,107 8,719 72 0.82 8,791 67.07
Mudgee 2 9,739 7,823 182 2.27 8,005 82.20
Murray 2 10,548 5,498 118 2.10 5,616 53.24
Murrumbidgee 2 12,405 8,247 203 2.40 8,450 68.12
Namoi 2 9,561 5,911 177 2.91 6,088 63.68
Newcastle 2 11,837 8,093 150 1.82 8,243 69.64
Newtown 3 11,167 6,803 141 2.03 6,944 62.18
Orange 2 11,325 8,426 182 2.11 8,608 76.01
Paddington 4 12,721 8,236 154 1.84 8,390 65.95
Parramatta 3 12,400 9,138 89 0.96 9,227 74.41
(Second ballot) 2 12,400 9,828 46 0.47 9,874 79.63
Petersham (Unc) 1 11,417 .. .. .. .. n.a.
Phillip 2 10,281 5,709 145 2.48 5,854 56.94
Raleigh 3 10,745 6,635 235 3.42 6,870 63.94
(Second ballot) 2 10,745 6,638 59 0.88 6,697 62.33
Randwick 3 14,556 8,045 255 3.07 8,300 57.02
Redfern 3 11,700 7,080 177 2.44 7,257 62.03
Rozelle 2 10,728 6,790 99 1.44 6,889 64.22
Ryde 3 13,597 9,378 219 2.28 9,597 70.58
St George 3 13,073 9,672 110 1.12 9,782 74.83
(Second ballot) 2 13,073 10,256 46 0.45 10,302 78.80
St Leonards 4 12,209 7,470 221 2.87 7,691 62.99
Singleton 3 9,728 6,241 231 3.57 6,472 66.53
Sturt (Unc) 1 13,242 .. .. .. .. n.a.
Surry Hills 3 12,183 7,192 123 1.68 7,315 60.04
Tamworth 3 9,984 7,178 225 3.04 7,403 74.15
(Second ballot) 2 9,984 7,403 39 0.52 7,442 74.54
Tenterfield (Unc) 1 10,524 .. .. .. .. n.a.
Upper Hunter 3 10,811 7,592 233 2.98 7,825 72.38
Wagga Wagga 2 10,802 7,716 202 2.55 7,918 73.30
Wallsend 3 10,972 6,878 177 2.51 7,055 64.30
Waverley 3 12,796 8,721 220 2.46 8,941 69.87
(Second ballot) 2 12,796 9,156 55 0.60 9,211 71.98
Wickham 2 11,391 8,188 143 1.72 8,331 73.14
Willoughby 5 12,622 8,942 89 0.99 9,031 71.55
(Second ballot) 2 12,622 9,509 39 0.41 9,548 75.65
Willyama 3 9,618 5,901 137 2.27 6,038 62.78
Wollondilly 4 10,214 6,595 188 2.77 6,783 66.41
Wollongong 3 12,382 7,278 228 3.04 7,506 60.62
Woollahra 4 11,828 7,960 80 1.00 8,040 67.97
(Second ballot) 2 11,828 8,078 38 0.47 8,116 68.62
Yass 3 12,153 8,867 260 2.85 9,127 75.10