NSW Elections
Links
Site Links
1864-5 Election Links
Prev/Next Election
1864-5 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Argyle (1) 2 1,919 1,084 .. 1,084 56.49 1,084 56.49
Balranald (1) (Unc) 1 1,061 .. .. .. .. .. ..
Bathurst (1) 2 1,139 589 .. 589 51.71 589 51.71
The Bogan (1) (Unc) 1 2,113 .. .. .. .. .. ..
Braidwood (1) 2 2,927 1,272 40 1,312 44.82 1,311 44.79
Camden (2) 4 2,666 2,874 .. 2,874 53.90 1,542 57.84
Canterbury (2) 8 3,505 2,898 .. 2,898 41.34 1,792 51.13
Carcoar (1) (Unc) 1 1,074 .. .. .. .. .. ..
The Clarence (1) 2 2,019 935 25 960 47.55 986 48.84
Central Cumberland (2) 5 2,241 1,737 .. 1,737 38.76 n.a. n.a.
Eden (1) (Unc) 1 1,505 .. .. .. .. .. ..
The Glebe (1) 2 1,999 1,073 .. 1,073 53.68 1,073 53.68
Goulburn (1) 3 681 451 9 460 67.55 460 67.55
The Gwydir (1) 3 941 278 .. 278 29.54 278 29.54
Hartley (1) 2 1,113 416 .. 416 37.38 416 37.38
The Hastings (1) 3 1,817 1,118 .. 1,118 61.53 1,133 62.36
The Hawkesbury (2) (Unc) 2 1,679 .. .. .. .. .. ..
The Hume (1) 3 1,140 542 .. 542 47.54 542 47.54
The Hunter (1) (Unc) 1 1,353 .. .. .. .. .. ..
The Lower Hunter (1) 2 789 556 .. 556 70.47 556 70.47
The Upper Hunter (1) 3 1,680 922 .. 922 54.88 922 54.88
Illawarra (1) 2 1,245 989 .. 989 79.44 989 79.44
Kiama (1) 2 1,215 931 .. 931 76.63 931 76.63
The Lachlan (1) 2 3,592 943 .. 943 26.25 943 26.25
Liverpool Plains (1) (Unc) 1 1,661 .. .. .. .. .. ..
East Macquarie (2) 4 2,246 2,451 .. 2,451 54.56 1,491 66.38
West Macquarie (1) (Unc) 1 961 .. .. .. .. .. ..
East Maitland (1) (Unc) 1 916 .. .. .. .. .. ..
West Maitland (1) 4 1,247 873 19 892 71.53 891 71.45
Monara (1) 3 1,415 656 .. 656 46.36 655 46.29
Morpeth (1) 2 863 527 .. 527 61.07 527 61.07
Mudgee (1) 2 1,940 1,021 .. 1,021 52.63 1,021 52.63
The Murray (1) (Unc) 1 990 .. .. .. .. .. ..
The Murrumbidgee (1) (Unc) 1 1,508 .. .. .. .. .. ..
Narellan (1) 2 712 471 6 477 66.99 477 66.99
The Nepean (1) 4 1,203 756 .. 756 62.84 754 62.68
Newcastle (1) 4 996 674 22 696 69.88 696 69.88
New England (1) 2 1,711 1,041 .. 1,041 60.84 1,041 60.84
Newtown (1) (Unc) 1 1,960 .. .. .. .. .. ..
Northumberland (1) 2 1,834 1,014 35 1,049 57.20 1,049 57.20
Orange (1) (Unc) 1 1,438 .. .. .. .. .. ..
Paddington (1) 2 1,863 957 .. 957 51.37 957 51.37
Parramatta (2) 5 1,236 1,231 .. 1,231 49.80 636 51.46
The Paterson (1) 2 536 350 .. 350 65.30 350 65.30
Patrick's Plains (1) 2 1,531 558 .. 558 36.45 579 37.82
Queanbeyan (1) 3 1,044 568 .. 568 54.41 571 54.69
St Leonards (1) 2 1,996 1,141 .. 1,141 57.16 1,141 57.16
Shoalhaven (1) 3 1,312 898 .. 898 68.45 923 70.35
East Sydney (4) 10 8,957 14,463 .. 14,463 40.37 4,191 46.79
West Sydney (4) 8 7,388 12,408 .. 12,408 41.99 4,056 54.90
Tenterfield (1) 2 938 551 .. 551 58.74 551 58.74
The Tumut (1) 2 1,215 761 .. 761 62.63 761 62.63
Wellington (1) 2 1,552 520 .. 520 33.51 520 33.51
The Williams (1) 4 995 582 .. 582 58.49 578 58.09
Windsor (1) 2 654 448 .. 448 68.50 450 68.81
Wollombi (1) 2 1,083 630 .. 630 58.17 630 58.17
Yass Plains (1) 2 1,218 676 .. 676 55.50 676 55.50
Gold Fields South (1) 3 3,720 562 .. 562 15.11 561 15.08
Gold Fields West (1) (Unc) 1 8,400 .. .. .. .. .. ..
Gold Fields North (1) 3 650 379 .. 379 58.31 379 58.31