NSW Elections
Links
Site Links
1971 Election Links
Prev/Next Election
1971 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 3 20,181 18,206 292 1.58 18,498 91.66
Armidale 2 20,384 18,680 327 1.72 19,007 93.24
Ashfield 4 27,180 23,671 990 4.01 24,661 90.73
Auburn 2 27,420 25,224 609 2.36 25,833 94.21
Balmain 2 27,148 23,781 1,021 4.12 24,802 91.36
Bankstown 2 29,119 26,798 750 2.72 27,548 94.60
Barwon 5 19,347 16,691 339 1.99 17,030 88.02
Bass Hill 2 30,426 27,850 836 2.91 28,686 94.28
Bathurst 3 19,956 18,983 212 1.10 19,195 96.19
Blacktown 4 31,910 28,933 785 2.64 29,718 93.13
Bligh 7 28,778 23,980 953 3.82 24,933 86.64
Blue Mountains 4 21,959 20,583 248 1.19 20,831 94.86
Broken Hill (Unc) 1 19,904 .. .. .. .. n.a.
Burrendong 2 19,824 18,501 194 1.04 18,695 94.30
Burrinjuck 3 19,977 18,894 153 0.80 19,047 95.34
Burwood 4 27,185 24,192 633 2.55 24,825 91.32
Byron 2 19,188 17,381 259 1.47 17,640 91.93
Campbelltown 2 29,478 26,649 773 2.82 27,422 93.03
Canterbury 2 27,999 25,142 970 3.71 26,112 93.26
Casino 2 18,766 17,416 179 1.02 17,595 93.76
Castlereagh 4 19,328 16,594 245 1.45 16,839 87.12
Cessnock 2 21,338 20,223 251 1.23 20,474 95.95
Charlestown 4 29,518 27,519 422 1.51 27,941 94.66
Clarence 5 21,619 20,196 408 1.98 20,604 95.31
Collaroy 5 28,399 24,996 841 3.26 25,837 90.98
Coogee 5 29,609 26,219 707 2.63 26,926 90.94
Cook's River 2 29,668 26,347 1,010 3.69 27,357 92.21
Corrimal 4 29,110 27,128 645 2.32 27,773 95.41
Cronulla 3 29,229 27,290 386 1.39 27,676 94.69
Davidson 2 25,866 22,603 1,363 5.69 23,966 92.65
Drummoyne 2 27,302 24,898 675 2.64 25,573 93.67
Dubbo 3 22,013 20,466 279 1.34 20,745 94.24
Earlwood 2 27,573 25,859 544 2.06 26,403 95.76
East Hills 4 31,911 29,922 605 1.98 30,527 95.66
Eastwood 3 28,673 26,156 518 1.94 26,674 93.03
Fairfield 3 29,648 26,701 1,091 3.93 27,792 93.74
Fuller 4 28,865 26,669 543 2.00 27,212 94.27
Georges River 2 27,462 25,892 382 1.45 26,274 95.67
Gloucester 3 22,078 20,496 217 1.05 20,713 93.82
Gordon 2 28,374 24,604 1,452 5.57 26,056 91.83
Gosford 4 32,955 30,878 352 1.13 31,230 94.77
Goulburn 2 20,174 19,149 206 1.06 19,355 95.94
Granville 2 28,408 25,783 712 2.69 26,495 93.27
Hawkesbury 3 27,822 24,788 632 2.49 25,420 91.37
Heathcote 3 29,929 28,092 480 1.68 28,572 95.47
Hornsby 4 27,907 25,631 491 1.88 26,122 93.60
Hurstville 5 28,828 26,719 673 2.46 27,392 95.02
Illawarra 5 30,238 27,805 920 3.20 28,725 95.00
King 4 28,443 23,752 1,478 5.86 25,230 88.70
Kirribilli 4 28,075 23,893 575 2.35 24,468 87.15
Kogarah 3 27,586 25,631 495 1.89 26,126 94.71
Lake Macquarie 2 29,130 27,343 438 1.58 27,781 95.37
Lakemba 2 28,407 25,899 692 2.60 26,591 93.61
Lane Cove 4 29,042 26,146 427 1.61 26,573 91.50
Lismore (Unc) 1 19,943 .. .. .. .. n.a.
Liverpool 3 30,075 27,337 755 2.69 28,092 93.41
Maitland 3 21,625 20,490 260 1.25 20,750 95.95
Manly 4 28,045 24,883 583 2.29 25,466 90.80
Maroubra 4 28,578 25,949 694 2.60 26,643 93.23
Marrickville 2 28,280 24,840 949 3.68 25,789 91.19
Merrylands 2 31,202 28,261 940 3.22 29,201 93.59
Miranda 4 30,028 28,344 434 1.51 28,778 95.84
Monaro 2 19,005 17,202 330 1.88 17,532 92.25
Mosman 4 28,949 26,013 454 1.72 26,467 91.43
Mount Druitt 2 29,090 25,793 1,167 4.33 26,960 92.68
Murray 4 18,333 16,116 496 2.99 16,612 90.61
Murrumbidgee 4 19,531 18,023 301 1.64 18,324 93.82
Nepean 4 29,250 26,747 664 2.42 27,411 93.71
Newcastle 4 27,559 25,339 450 1.74 25,789 93.58
Northcott 3 28,885 26,145 711 2.65 26,856 92.98
Orange 5 20,902 19,640 331 1.66 19,971 95.55
Oxley 2 20,456 18,935 466 2.40 19,401 94.84
Parramatta 3 31,711 29,203 507 1.71 29,710 93.69
Phillip 3 27,748 23,445 973 3.98 24,418 88.00
Raleigh 3 19,980 18,901 197 1.03 19,098 95.59
Rockdale 4 28,637 26,141 677 2.52 26,818 93.65
South Coast 2 20,358 18,926 362 1.88 19,288 94.74
Sturt 4 18,238 16,855 262 1.53 17,117 93.85
Tamworth 5 21,607 20,227 295 1.44 20,522 94.98
Temora 3 17,835 16,467 238 1.42 16,705 93.66
Tenterfield 3 18,538 17,125 169 0.98 17,294 93.29
The Hills 3 33,917 31,394 513 1.61 31,907 94.07
Upper Hunter 3 21,445 20,027 248 1.22 20,275 94.54
Vaucluse 3 29,392 25,083 1,433 5.40 26,516 90.22
Wagga Wagga 3 21,226 19,451 259 1.31 19,710 92.86
Wakehurst 3 31,713 28,818 664 2.25 29,482 92.97
Wallsend 3 29,492 27,650 558 1.98 28,208 95.65
Waratah 2 29,165 27,234 455 1.64 27,689 94.94
Waverley 2 27,113 23,517 770 3.17 24,287 89.58
Wentworthville 2 28,067 25,819 588 2.23 26,407 94.09
Willoughby 5 27,930 25,037 625 2.44 25,662 91.88
Wollondilly 4 22,318 20,716 323 1.54 21,039 94.27
Wollongong 3 29,674 27,319 748 2.67 28,067 94.58
Wyong 3 31,096 28,933 380 1.30 29,313 94.27
Yaralla 3 29,234 26,684 511 1.88 27,195 93.03
Young 3 20,042 18,985 210 1.09 19,195 95.77