NSW Elections
Links
Site Links
1950 Election Links
Prev/Next Election
1950 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 19,253 17,890 111 0.62 18,001 93.50
Armidale 3 16,702 15,360 181 1.16 15,541 93.05
Ashfield 2 24,798 22,855 285 1.23 23,140 93.31
Auburn 5 26,708 23,993 953 3.82 24,946 93.40
Balmain 5 21,409 19,590 499 2.48 20,089 93.83
Bankstown 2 27,041 24,858 407 1.61 25,265 93.43
Barwon 4 16,152 13,557 290 2.09 13,847 85.73
Bathurst 3 17,048 15,992 167 1.03 16,159 94.79
Blacktown 2 25,893 23,845 283 1.17 24,128 93.18
Bondi 2 25,700 23,434 314 1.32 23,748 92.40
Bulli 3 17,316 16,073 249 1.53 16,322 94.26
Burrinjuck 2 18,882 17,774 123 0.69 17,897 94.78
Burwood 2 24,700 21,709 1,114 4.88 22,823 92.40
Byron (Unc) 1 17,202 .. .. .. .. n.a.
Canterbury 2 20,883 19,470 235 1.19 19,705 94.36
Casino 2 15,638 14,386 180 1.24 14,566 93.14
Castlereagh 4 16,774 14,105 93 0.66 14,198 84.64
Cessnock 2 18,841 17,451 445 2.49 17,896 94.98
Clarence (Unc) 1 17,305 .. .. .. .. n.a.
Cobar 2 15,333 13,136 203 1.52 13,339 87.00
Collaroy 2 22,792 20,579 404 1.93 20,983 92.06
Concord 2 25,136 23,608 264 1.11 23,872 94.97
Coogee 2 24,193 21,787 385 1.74 22,172 91.65
Cook's River 3 22,855 21,276 454 2.09 21,730 95.08
Croydon (Unc) 1 22,768 .. .. .. .. n.a.
Darlinghurst 3 25,487 22,070 603 2.66 22,673 88.96
Drummoyne 2 22,611 21,109 319 1.49 21,428 94.77
Dubbo 4 19,426 17,842 226 1.25 18,068 93.01
Dulwich Hill 2 25,874 23,464 300 1.26 23,764 91.85
Earlwood 2 22,695 21,202 274 1.28 21,476 94.63
Eastwood 2 22,069 19,987 360 1.77 20,347 92.20
George's River 2 24,036 22,371 349 1.54 22,720 94.52
Gloucester 5 17,964 15,861 360 2.22 16,221 90.30
Gordon (Unc) 1 23,927 .. .. .. .. n.a.
Gosford 6 16,672 15,008 374 2.43 15,382 92.26
Goulburn 2 16,776 15,720 212 1.33 15,932 94.97
Granville 2 25,745 24,002 338 1.39 24,340 94.54
Hamilton 3 17,446 16,387 198 1.19 16,585 95.06
Hartley 3 14,811 13,700 173 1.25 13,873 93.67
Hawkesbury 3 17,702 15,309 742 4.62 16,051 90.67
Hornsby 2 24,195 21,968 303 1.36 22,271 92.05
Hurstville 2 24,392 22,746 308 1.34 23,054 94.51
Illawarra 2 16,581 15,291 239 1.54 15,530 93.66
Kahibah 2 19,336 18,241 181 0.98 18,422 95.27
King 4 22,960 19,878 639 3.11 20,517 89.36
Kogarah 2 25,520 23,916 354 1.46 24,270 95.10
Kurri Kurri 2 16,856 15,630 437 2.72 16,067 95.32
Lake Macquarie 2 19,600 17,959 377 2.06 18,336 93.55
Lakemba 4 21,354 19,590 443 2.21 20,033 93.81
Lane Cove 2 24,066 21,895 294 1.32 22,189 92.20
Leichhardt 3 21,389 19,601 440 2.20 20,041 93.70
Lismore 2 16,751 15,098 375 2.42 15,473 92.37
Liverpool 3 21,915 19,843 401 1.98 20,244 92.38
Liverpool Plains 3 17,207 15,164 147 0.96 15,311 88.98
Maitland 2 16,392 13,927 187 1.32 14,114 86.10
Manly 2 21,022 18,764 700 3.60 19,464 92.59
Maroubra 2 22,965 20,850 394 1.85 21,244 92.51
Marrickville 2 21,890 20,081 289 1.42 20,370 93.06
Monaro 2 14,304 13,254 111 0.83 13,365 93.44
Mosman 2 21,339 19,296 262 1.34 19,558 91.65
Mudgee 3 16,678 15,528 175 1.11 15,703 94.15
Murray 3 18,175 16,534 143 0.86 16,677 91.76
Murrumbidgee 3 18,238 16,828 209 1.23 17,037 93.41
Nepean 2 15,580 13,865 459 3.20 14,324 91.94
Neutral Bay 2 21,060 18,952 264 1.37 19,216 91.24
Newcastle 3 19,035 17,850 214 1.18 18,064 94.90
Newtown-Annandale 3 23,659 21,381 750 3.39 22,131 93.54
North Sydney 3 21,847 20,117 301 1.47 20,418 93.46
Orange 2 18,666 17,622 163 0.92 17,785 95.28
Oxley 2 18,187 16,499 185 1.11 16,684 91.74
Paddington 3 21,945 19,961 326 1.61 20,287 92.44
Parramatta 2 25,380 23,489 378 1.58 23,867 94.04
Phillip 2 22,530 19,551 566 2.81 20,117 89.29
Raleigh (Unc) 1 19,522 .. .. .. .. n.a.
Randwick 2 22,528 20,497 372 1.78 20,869 92.64
Redfern 4 22,584 20,249 684 3.27 20,933 92.69
Rockdale 2 25,987 24,249 340 1.38 24,589 94.62
Ryde 2 23,451 21,675 400 1.81 22,075 94.13
South Coast 2 16,688 15,320 296 1.90 15,616 93.58
Sturt (Unc) 1 15,444 .. .. .. .. n.a.
Sutherland 2 22,151 20,525 251 1.21 20,776 93.79
Tamworth (Unc) 1 17,904 .. .. .. .. n.a.
Temora (Unc) 1 16,806 .. .. .. .. n.a.
Tenterfield 2 18,153 16,114 600 3.59 16,714 92.07
Upper Hunter 2 17,857 15,083 261 1.70 15,344 85.93
Vaucluse 3 20,545 18,514 257 1.37 18,771 91.37
Wagga Wagga 3 17,085 15,876 190 1.18 16,066 94.04
Waratah 2 19,387 18,254 262 1.41 18,516 95.51
Waverley 2 20,818 18,739 215 1.13 18,954 91.05
Willoughby 2 22,823 21,157 217 1.02 21,374 93.65
Wollondilly 3 14,750 13,065 445 3.29 13,510 91.59
Wollongong-Kembla 3 17,373 16,310 234 1.41 16,544 95.23
Woollahra 2 22,239 19,182 324 1.66 19,506 87.71
Young 3 19,807 18,611 135 0.72 18,746 94.64