Parliamentary activity
Information about members' parliamentary service including their positions held and biography.
Positions
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Temporary Chair of Committees | Thu 24 March 2022 | Mon 27 February 2023 | 11 months 4 days | |
| Substitute Member, Portfolio Committee No. 1 - Premier and Finance | Wed 20 October 2021 | Tue 23 November 2021 | 1 month 4 days | Public Interest Disclosures Bill 2021 |
| Substitute Member, Portfolio Committee No. 7 - Planning and Environment | Fri 09 July 2021 | Tue 10 August 2021 | 1 month 2 days | Environmental Planning and Assessment Amendment (Infrastructure Contributions) Bill 2021 |
| Member, Joint Standing Committee on the Office of the Valuer General | Wed 23 June 2021 | Fri 03 March 2023 | 1 year 8 months 9 days | |
| Substitute Member, Procedure Committee | Wed 23 June 2021 | Fri 03 March 2023 | 1 year 8 months 9 days | Review of the Standing and Sessional Orders |
| Member, Portfolio Committee No. 5 - Regional NSW and Stronger Communities | Mon 21 June 2021 | Fri 03 March 2023 | 1 year 8 months 11 days | |
| Substitute Member, Public Accountability Committee | Fri 27 March 2020 | Wed 21 July 2021 | 1 year 3 months 25 days | NSW Government’s management of the COVID-19 pandemic |
| Substitute Member, Portfolio Committee No. 7 - Planning and Environment | Thu 06 February 2020 | Fri 06 March 2020 | 1 month 1 day | Environmental Planning and Assessment Amendment (Territorial Limits) Bill 2019 |
| Substitute Member, Portfolio Committee No. 4 - Regional NSW | Wed 23 October 2019 | Thu 27 February 2020 | 4 months 5 days | The implementation of the recommendations contained in the NSW Chief Scientist's Independent Review of Coal Seam Gas Activities in New South Wales |
| Shadow Minister for Planning and Better Living | Wed 03 July 2019 | Fri 11 June 2021 | 1 year 11 months 9 days | |
| Shadow Minister for the North Coast | Wed 03 July 2019 | Fri 11 June 2021 | 1 year 11 months 9 days | |
| Shadow Minister for Climate Change and Energy | Wed 03 July 2019 | Fri 11 June 2021 | 1 year 11 months 9 days | |
| Member, Committee on the Ombudsman, the Law Enforcement Conduct Commission and the Crime Commission | Wed 19 June 2019 | Fri 03 March 2023 | 3 years 8 months 13 days | |
| Member, Committee on the Independent Commission Against Corruption | Wed 19 June 2019 | Fri 03 March 2023 | 3 years 8 months 13 days | |
| Member, Procedure Committee | Tue 28 May 2019 | Tue 08 June 2021 | 2 years 12 days | |
| Member, Portfolio Committee No. 1 - Premier and Finance | Wed 15 May 2019 | Mon 21 June 2021 | 2 years 1 month 7 days | |
| Shadow Minister for Energy and Climate Change | Tue 27 November 2018 | Wed 03 July 2019 | 7 months 7 days | |
| Shadow Minister for Industry and Resources | Tue 27 November 2018 | Wed 03 July 2019 | 7 months 7 days | |
| Substitute Member, Portfolio Committee No. 4 - Regional NSW | Wed 22 November 2017 | Wed 23 May 2018 | 6 months 2 days | Parklea Correctional Centre and other operational issues |
| Member, Committee on the Ombudsman, the Law Enforcement Conduct Commission and the Crime Commission | Tue 02 June 2015 | Fri 01 March 2019 | 3 years 9 months | |
| Member, Portfolio Committee No. 1 - Premier and Finance | Thu 14 May 2015 | Fri 01 March 2019 | 3 years 9 months 16 days | |
| Member, Procedure Committee | Tue 12 May 2015 | Fri 01 March 2019 | 3 years 9 months 18 days | |
| Shadow Minister for Industry, Resources and Energy | Thu 09 April 2015 | Tue 27 November 2018 | 3 years 7 months 19 days | |
| Leader of the Opposition in the Legislative Council | Wed 08 April 2015 | Tue 08 June 2021 | 6 years 2 months 1 day | |
| Member, Privileges Committee | Fri 05 December 2014 | Fri 06 March 2015 | 3 months 2 days | |
| Member, Select Committee on the conduct and progress of the Ombudsman's Inquiry "Operation Prospect" | Mon 17 November 2014 | Wed 25 February 2015 | 3 months 9 days | |
| Member, Select Committee on the supply and cost of gas and liquid fuels in New South Wales | Fri 07 November 2014 | Wed 25 February 2015 | 3 months 19 days | |
| Member, Select Committee on home schooling | Mon 02 June 2014 | Fri 05 December 2014 | 6 months 4 days | |
| Member, Select Committee on the sale of the Currawong property at Pittwater | Wed 26 March 2014 | Thu 26 June 2014 | 3 months 1 day | |
| Member, Select Committee into ministerial propriety in New South Wales | Thu 22 August 2013 | Tue 24 February 2015 | 1 year 6 months 3 days | |
| Member, Joint Standing Committee on the Office of the Valuer-General | Wed 20 February 2013 | Thu 14 August 2014 | 1 year 5 months 26 days | |
| Shadow Minister for Industrial Relations | Wed 17 October 2012 | Fri 11 June 2021 | 8 years 7 months 26 days | |
| Member, Select Committee on the partial defence of provocation | Thu 14 June 2012 | Tue 23 April 2013 | 10 months 10 days | |
| Member, Joint Select Committee on the NSW Workers Compensation Scheme | Wed 02 May 2012 | Wed 13 June 2012 | 1 month 12 days | |
| Member, Select Committee on the Kooragang Island Orica chemical leak | Tue 06 September 2011 | Thu 23 February 2012 | 5 months 18 days | |
| Member, Committee on the Ombudsman, the Police Integrity Commission and the Crime Commission | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Member, General Purpose Standing Committee No. 4 | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Deputy Leader of the Opposition in the Legislative Council | Tue 14 June 2011 | Fri 06 March 2015 | 3 years 8 months 21 days | |
| Member of the NSW Legislative Council | Tue 24 May 2011 | Fri 03 March 2023 | 11 years 9 months 8 days | Elected to fill vacancy caused by the resignation of the Hon. John Hatzistergos. |
Biography
Political party activity
President, Mid Mountains Branch ALP, 1992-current. Councillor, Blue Mountains City Council, 1999-present. Mayor, Blue Mountains City Council, 2008-2010. Previous Parliamentary seats contested: House of Representatives seat of Macquarie, 2001; Blue Mountains City Council Ward 2, 1995.
Personal information
Mr Searle's hobbies and interests include reading and bush walking.
Qualifications, occupations and interests
Barrister, State Chambers, 2000-current. Chief of Staff, the Hon. J. W Shaw QC MLC, Attorney General and Minister for Industrial Relations, 1995-2000. Member, NSW Bar Association 2000-current.
Additional information
Inaugural speech, 31 May 2011: