Auburn electorate office
| Address | Ms Lynda Voltz, MP, Shop 8/2 Amy Street REGENTS PARK NSW 2143 |
|---|---|
| Phone | (02) 9737 8822 |
| auburn@parliament.nsw.gov.au |
| Address | Ms Lynda Voltz, MP, Shop 8/2 Amy Street REGENTS PARK NSW 2143 |
|---|---|
| Phone | (02) 9737 8822 |
| auburn@parliament.nsw.gov.au |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Deputy Chair, Standing Committee on Parliamentary Privilege and Ethics | Tue 06 May 2025 | |
| Member, Committee on Children and Young People | Thu 20 June 2024 | |
| Member, Modern Slavery Committee | Thu 06 June 2024 | |
| Chair, Legislation Review Committee | Mon 31 July 2023 | |
| Member, Legislation Review Committee | Thu 22 June 2023 | |
| Member, Legislative Assembly Committee on Transport and Infrastructure | Thu 22 June 2023 | |
| Chair, Legislative Assembly Committee on Transport and Infrastructure | Thu 22 June 2023 | |
| Member, Standing Committee on Parliamentary Privilege and Ethics | Wed 10 May 2023 | |
| Member of the NSW Legislative Assembly | Sat 23 March 2019 | |
| Member for Auburn | Sat 23 March 2019 |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Shadow Minister for Police and Counter Terrorism | Wed 03 July 2019 | Fri 11 June 2021 | 1 year 11 months 9 days | |
| Shadow Minister for Sport and Recreation | Wed 03 July 2019 | Fri 11 June 2021 | 1 year 11 months 9 days | |
| Member, Public Works Committee | Wed 21 March 2018 | Fri 01 March 2019 | 11 months 9 days | |
| Member, Selection of Bills Committee | Thu 30 November 2017 | Fri 01 March 2019 | 1 year 3 months 2 days | |
| Shadow Minister for Veterans Affairs | Thu 10 March 2016 | Wed 03 July 2019 | 3 years 3 months 24 days | |
| Shadow Minister for Sport | Thu 10 March 2016 | Wed 03 July 2019 | 3 years 3 months 24 days | |
| Member, Committee on the Independent Commission Against Corruption | Tue 02 June 2015 | Fri 01 March 2019 | 3 years 9 months | |
| Deputy Chair, Standing Committee on Law and Justice | Thu 14 May 2015 | Fri 01 March 2019 | 3 years 9 months 16 days | |
| Member, Standing Committee on Law and Justice | Thu 14 May 2015 | Fri 01 March 2019 | 3 years 9 months 16 days | |
| Member, Select Committee on the conduct and progress of the Ombudsman's inquiry "Operation Prospect", The conduct and progress of “Operation Prospect” | Wed 12 November 2014 | Wed 25 February 2015 | 3 months 14 days | |
| Member, Select Committee on the Planning Process in Newcastle and the Broader Hunter Region, Planning process in Newcastle and the broader Hunter region | Tue 16 September 2014 | Tue 03 March 2015 | 5 months 16 days | |
| Member, Select Committee on Greyhound Racing in New South Wales, Greyhound racing in NSW | Tue 27 August 2013 | Thu 16 October 2014 | 1 year 1 month 20 days | |
| Member, Committee on the Independent Commission Against Corruption | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Member, General Purpose Standing Committee No. 4 | Wed 18 May 2011 | Fri 06 March 2015 | 3 years 9 months 17 days | |
| Deputy Opposition Whip in the Legislative Council | Fri 08 April 2011 | Fri 06 March 2015 | 3 years 10 months 27 days | |
| Member, General Purpose Standing Committee No. 3 | Thu 24 June 2010 | Fri 04 March 2011 | 8 months 9 days | |
| Deputy Government Whip, Legislative Council | Tue 23 February 2010 | Fri 04 March 2011 | 1 year 10 days | |
| Member, Select Committee on Recreational Fishing, Recreational Fishing | Tue 24 November 2009 | Fri 10 December 2010 | 1 year 17 days | |
| Member, Committee on the Office of the Ombudsman and the Police Integrity Commission | Tue 26 June 2007 | Thu 24 June 2010 | 2 years 11 months 30 days | |
| Member, General Purpose Standing Committee No. 5 | Thu 10 May 2007 | Thu 24 June 2010 | 3 years 1 month 15 days | |
| Member, General Purpose Standing Committee No. 4 | Thu 10 May 2007 | Thu 24 June 2010 | 3 years 1 month 15 days | |
| Member of the NSW Legislative Council | Sat 24 March 2007 | Thu 28 February 2019 | 11 years 11 months 5 days |
Includes partially or wholly the following localities and postcodes.
Localities: Auburn, Bankstown, Bass Hill, Berala, Birrong, Chester Hill, Lidcombe, Potts Hill, Regents Park, Rookwood, Sefton, Silverwater, Yagoona.
Postcodes: 2128, 2141, 2143, 2144, 2162, 2197, 2199, 2200
Area: 32.114 square kilometres
Enrolment: 58,455
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/Auburn
Lynda Voltz is a former soldier, having served in the Australian Regular Army from 1987-1993, and a member of the Army Reserve 1984-1987. Before joining the Regular Army, Lynda worked at the Workers Health Centre Lidcombe for three years as a clinic co-ordinator.
After leaving the Army Lynda worked for Senator John Faulkner, Peter Baldwin MP and Sandra Nori MP.
Lynda has a long involvement in sport having played rugby both at the representative level and for Sydney University. She is a former Chair of NSW Women’s Rugby Union. She holds a Bronze Medallion in Surf Lifesaving and is captain of the NSW Parliamentary netball team. Lynda has represented the Australian Parliaments in the Commonwealth Parliamentary Cricket Cup in London and Parliamentary Rugby World Cup.
Lynda attended Birrong Primary School and Birrong Girls High School and holds a BA (Terrorism, Counterterrorism and International Security). She previously served twelve years in the NSW Legislative Council and has held the portfolios of Shadow Minister for Veterans Affairs, Shadow Minister for Police and Counter-Terrorism and Shadow Minister for Sport and Recreation.
First speech 29 May 2007:
Inaugural speech Lynda Voltz (pdf, 66.37 KB),Lynda Voltz inaugural speech LA (pdf, 400.51 KB)