Tweed electorate office
| Address | Mr Geoff Provest, MP, Shop 1 81 Wharf Street Tweed Heads New South Wales 2485 |
|---|---|
| Postal | Mr Geoff Provest MP, PO Box 6695, TWEED HEADS SOUTH NSW 2486 |
| Phone | (07) 5523 4816 |
| tweed@parliament.nsw.gov.au |
| Address | Mr Geoff Provest, MP, Shop 1 81 Wharf Street Tweed Heads New South Wales 2485 |
|---|---|
| Postal | Mr Geoff Provest MP, PO Box 6695, TWEED HEADS SOUTH NSW 2486 |
| Phone | (07) 5523 4816 |
| tweed@parliament.nsw.gov.au |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Shadow Parliamentary Secretary for Tourism | Wed 28 January 2026 | |
| Shadow Parliamentary Secretary for Hospitality and Gaming | Wed 28 January 2026 | |
| Member, Committee on Ageing and Disability | Tue 19 November 2024 | |
| Member of the NSW Legislative Assembly | Sat 24 March 2007 | |
| Member for Tweed | Sat 24 March 2007 |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Shadow Minister for Seniors | Sun 28 July 2024 | Tue 06 January 2026 | 1 year 5 months 10 days | |
| Shadow Minister for Flood Recovery | Sun 28 July 2024 | Tue 06 January 2026 | 1 year 5 months 10 days | |
| Deputy Chair, Legislative Assembly Committee on Law and Safety | Wed 06 April 2022 | Fri 03 March 2023 | 10 months 26 days | |
| Member, Legislative Assembly Committee on Law and Safety | Thu 31 March 2022 | Fri 03 March 2023 | 11 months 4 days | |
| Parliamentary Secretary for Police and Emergency Services | Wed 22 December 2021 | Sat 25 March 2023 | 1 year 3 months 4 days | |
| Parliamentary Secretary for Regional Tourism and Hospitality | Fri 08 October 2021 | Tue 21 December 2021 | 2 months 14 days | |
| Parliamentary Secretary for Regional Tourism and Hospitality | Tue 22 June 2021 | Tue 05 October 2021 | 3 months 14 days | |
| Member, Joint Standing Committee on the Office of the Valuer General | Wed 19 June 2019 | Fri 03 March 2023 | 3 years 8 months 13 days | |
| Member, Legislative Assembly Committee on Investment, Industry and Regional Development | Tue 18 June 2019 | Thu 31 March 2022 | 2 years 9 months 14 days | |
| Parliamentary Secretary for Tourism and Major Events | Wed 24 April 2019 | Tue 22 June 2021 | 2 years 1 month 30 days | |
| Chair, Joint Standing Committee on the Office of the Valuer-General | Wed 21 June 2017 | Fri 01 March 2019 | 1 year 8 months 9 days | |
| Temporary Speaker | Tue 14 February 2017 | Fri 01 March 2019 | 2 years 16 days | |
| Deputy Chair, Committee on the Independent Commission Against Corruption | Fri 23 September 2016 | Fri 01 March 2019 | 2 years 5 months 7 days | |
| Member, Committee on the Independent Commission Against Corruption | Thu 15 September 2016 | Fri 23 September 2016 | 9 days | Elected Deputy Chair of the committee on 23 September 2016 (see separate entry). |
| Deputy Chair, Legislative Assembly Committee on Environment and Planning | Wed 23 March 2016 | Fri 01 March 2019 | 2 years 11 months 7 days | |
| Deputy Chair, Joint Standing Committee on the Office of the Valuer-General | Wed 03 June 2015 | Wed 21 June 2017 | 2 years 19 days | Elected Chair of the committee on 21 June 2017 (see separate entry). |
| Chair, Legislative Assembly Committee on Law and Safety | Tue 02 June 2015 | Fri 01 March 2019 | 3 years 9 months | |
| Member, Legislative Assembly Committee on Environment and Planning | Thu 28 May 2015 | Wed 23 March 2016 | 9 months 25 days | Elected Deputy Chair of the Committee on 23 March 2016 (see separate entry). |
| Member, Joint Standing Committee on the Office of the Valuer-General | Thu 28 May 2015 | Wed 03 June 2015 | 7 days | Elected Deputy Chair of the committee on 3 June 2015 (see separate entry). |
| Member, Legislative Assembly Committee on Law and Safety | Thu 28 May 2015 | Tue 02 June 2015 | 6 days | Elected Chair of the Committee on 2 June 2015 (see separate entry). |
| Parliamentary Secretary to the Deputy Premier and for Regional Roads | Fri 17 October 2014 | Sat 28 March 2015 | 5 months 12 days | |
| Parliamentary Secretary for Police and Emergency Services | Tue 06 May 2014 | Fri 17 October 2014 | 5 months 12 days | |
| Parliamentary Secretary for Police and Emergency Services | Thu 13 October 2011 | Thu 17 April 2014 | 2 years 6 months 5 days | |
| Member, Joint Select Committee on the Parliamentary Budget Office | Thu 23 June 2011 | Fri 02 December 2011 | 5 months 10 days | |
| Chair, State and Regional Development Committee | Wed 22 June 2011 | Fri 25 November 2011 | 5 months 4 days | |
| Temporary Speaker | Fri 06 May 2011 | Tue 22 November 2011 | 6 months 17 days | |
| Member, Standing Committee on Broadband in Rural and Regional Communities | Thu 18 October 2007 | Fri 04 March 2011 | 3 years 4 months 15 days | |
| Member, Standing Committee on Broadband in Rural and Regional Communities | Thu 21 June 2007 | Thu 22 December 2011 | 4 years 6 months 2 days |
Includes partially or wholly the following localities and postcodes.
Localities: Banora Point, Bilambil, Bilambil Heights, Bogangar, Bungalora, Burringbar, Cabarita Beach, Carool, Casuarina, Chinderah, Clothiers Creek, Cobaki, Cobaki Lakes, Condong, Crabbes Creek, Cudgen, Cudgera Creek, Dulguigan, Dunbible, Dungay, Duranbah, Duroby, Eviron, Farrants Hill, Fernvale, Fingal Head, Glengarrie, Hastings Point, Kielvale, Kings Forest, Kingscliff, Mooball, North Tumbulgum, Nunderi, Palmvale, Piggabeen, Pottsville, Reserve Creek, Round Mountain, Sleepy Hollow, South Murwillumbah, Stokers Siding, Stotts Creek, Tanglewood, Terranora, Tomewin, Tumbulgum, Tweed Heads, Tweed Heads South, Tweed Heads West, Upper Burringbar, Upper Duroby, Urliup, Wardrop Valley, Wooyung.
Postcodes: 2483, 2484, 2485, 2486, 2487, 2488, 2489, 2490
Area: 512.336 square kilometres
Enrolment: 57,412
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/Tweed