Member of the Legislative Council
| Address | The Hon. Penny Sharpe MLC, Parliament House, Macquarie Street, Sydney NSW 2000 |
|---|
| Address | The Hon. Penny Sharpe MLC, Parliament House, Macquarie Street, Sydney NSW 2000 |
|---|
| Address | The Hon. Penny Sharpe MLC, 52 Martin Place, Sydney NSW 2000, Australia |
|---|---|
| Phone | 02 7225 6020 |
| Contact the Minister |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Member, Procedure Committee | Wed 24 May 2023 | |
| Minister for Energy | Thu 06 April 2023 | |
| Minister for Climate Change | Thu 06 April 2023 | |
| Minister for the Environment | Thu 06 April 2023 | |
| Minister for Heritage | Thu 06 April 2023 | |
| Leader of the Government in the Legislative Council | Tue 28 March 2023 | |
| Member of the NSW Legislative Council | Wed 06 May 2015 | Elected to vacancy caused by her resignation. |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Minister for the Environment | Tue 28 March 2023 | Thu 06 April 2023 | 10 days | |
| Minister for Heritage | Tue 28 March 2023 | Thu 06 April 2023 | 10 days | |
| Vice-President of the Executive Council | Tue 28 March 2023 | Wed 05 April 2023 | 9 days | |
| Substitute Member, Standing Committee on State Development | Mon 23 January 2023 | Mon 27 February 2023 | 1 month 5 days | Allegations of impropriety against agents of the City of Canterbury Bankstown Council |
| Substitute Member, Standing Committee on State Development | Mon 19 December 2022 | Thu 19 January 2023 | 1 month 1 day | Allegations of impropriety against agents of the City of Canterbury Bankstown Council |
| Shadow Minister for Heritage | Mon 15 August 2022 | Tue 28 March 2023 | 7 months 14 days | |
| Member, Select Committee on the Response to Major Flooding across New South Wales in 2022, Response to major flooding across New South Wales in 2022 | Sun 10 April 2022 | Tue 09 August 2022 | 4 months | |
| Deputy Chair, Select Committee on the Greater Sydney Parklands Trust Bill 2021, Greater Sydney Parklands Trust Bill 2021 | Thu 25 November 2021 | Tue 22 February 2022 | 2 months 29 days | |
| Member, Select Committee on the Greater Sydney Parklands Trust Bill 2021, Greater Sydney Parklands Trust Bill 2021 | Tue 23 November 2021 | Tue 22 February 2022 | 3 months | |
| Member, Select Committee on Floodplain Harvesting, Floodplain harvesting | Wed 30 June 2021 | Wed 15 December 2021 | 5 months 16 days | |
| Member, Portfolio Committee No. 1 - Premier and Finance | Mon 21 June 2021 | Fri 03 March 2023 | 1 year 8 months 11 days | |
| Shadow Minister for Environment | Sat 12 June 2021 | Tue 28 March 2023 | 1 year 9 months 17 days | |
| Leader of the Opposition in the Legislative Council | Tue 08 June 2021 | Tue 28 March 2023 | 1 year 9 months 21 days | |
| Member, Select Committee on the coronial jurisdiction in New South Wales, Coronial jurisdiction in New South Wales | Thu 06 May 2021 | Fri 29 April 2022 | 11 months 24 days | |
| Member, Select Committee on the High Level of First Nations People in Custody and Oversight and Review of Deaths in Custody | Thu 18 June 2020 | Thu 15 April 2021 | 9 months 29 days | High level of First Nations people in custody and oversight and review of deaths in custody |
| Substitute Member, Portfolio Committee No. 4 - Regional NSW | Thu 26 September 2019 | Mon 21 October 2019 | 26 days | Right to Farm Bill 2019 |
| Member, Procedure Committee | Wed 03 July 2019 | Fri 03 March 2023 | 3 years 8 months 1 day | |
| Shadow Minister for Family and Community Services | Wed 03 July 2019 | Fri 14 May 2021 | 1 year 10 months 12 days | |
| Shadow Minister for Disability Inclusion | Wed 03 July 2019 | Fri 14 May 2021 | 1 year 10 months 12 days | |
| Deputy Leader of the Opposition in the Legislative Council | Tue 02 July 2019 | Fri 14 May 2021 | 1 year 10 months 13 days | |
| Member, Select Committee on the Proposal to Raise the Warragamba Dam Wall, Proposal to Raise the Warragamba Dam Wall | Thu 27 June 2019 | Fri 03 March 2023 | 3 years 8 months 5 days | |
| Member, Portfolio Committee No. 7 - Planning and Environment | Wed 15 May 2019 | Fri 03 March 2023 | 3 years 9 months 17 days | |
| Leader of the Opposition | Mon 25 March 2019 | Tue 02 July 2019 | 3 months 8 days | |
| Shadow Minister for Trade | Tue 27 November 2018 | Wed 03 July 2019 | 7 months 7 days | |
| Deputy Leader of the NSW Labor Party | Sat 10 November 2018 | Mon 25 March 2019 | 4 months 16 days | |
| Member, Portfolio Committee No. 6 - Planning and Environment | Thu 20 July 2017 | Fri 01 March 2019 | 1 year 7 months 10 days | |
| Shadow Minister for the Environment and Heritage | Thu 10 March 2016 | Wed 03 July 2019 | 3 years 3 months 24 days | |
| Shadow Minister for Trade, Tourism and Major Events | Thu 10 March 2016 | Tue 27 November 2018 | 2 years 8 months 18 days | |
| Member, Standing Committee on Social Issues | Thu 14 May 2015 | Fri 01 March 2019 | 3 years 9 months 16 days | |
| Member, Portfolio Committee No. 5 – Industry and Transport | Thu 14 May 2015 | Thu 20 July 2017 | 2 years 2 months 7 days | |
| Shadow Minister for Heritage | Thu 09 April 2015 | Thu 10 March 2016 | 11 months 2 days | |
| Shadow Minister for Planning | Thu 09 April 2015 | Thu 10 March 2016 | 11 months 2 days | |
| Shadow Minister for the Environment | Thu 09 April 2015 | Thu 10 March 2016 | 11 months 2 days | |
| Member, General Purpose Standing Committee No. 3 | Wed 22 June 2011 | Thu 05 March 2015 | 3 years 8 months 12 days | |
| Member, General Purpose Standing Committee No. 4 | Wed 18 May 2011 | Wed 22 June 2011 | 1 month 5 days | |
| Member, General Purpose Standing Committee No. 4 | Thu 24 June 2010 | Fri 04 March 2011 | 8 months 9 days | |
| Parliamentary Secretary | Wed 06 January 2010 | Mon 28 March 2011 | 1 year 2 months 23 days | |
| Parliamentary Secretary | Tue 23 September 2008 | Fri 04 December 2009 | 1 year 2 months 12 days | |
| Member, General Purpose Standing Committee No. 1 | Thu 10 May 2007 | Thu 24 June 2010 | 3 years 1 month 15 days | |
| Parliamentary Secretary assisting the Minister for Energy, and the Minister for Mineral Resources | Tue 08 May 2007 | Fri 05 September 2008 | 1 year 3 months 29 days | |
| Member, General Purpose Standing Committee No. 1 | Thu 08 June 2006 | Fri 02 March 2007 | 8 months 23 days | In place of Mr Donnelly |
| Member, Joint Standing Committee on Electoral Matters | Mon 29 May 2006 | Fri 02 March 2007 | 9 months 3 days | In place of Ms Fazio. |
| Temporary Chair, Committees | Tue 23 May 2006 | Fri 02 March 2007 | 9 months 8 days | |
| Member, Committee for Children and Young People | Wed 05 April 2006 | Fri 02 March 2007 | 10 months 26 days | |
| Temporary Chair, Committees | Thu 02 March 2006 | Fri 19 May 2006 | 2 months 18 days | |
| Member, Legislation Review Committee | Thu 17 November 2005 | Fri 02 March 2007 | 1 year 3 months 14 days | |
| Member, Privileges Committee | Thu 17 November 2005 | Fri 02 March 2007 | 1 year 3 months 14 days | |
| Member of the NSW Legislative Council | Tue 11 October 2005 | Thu 05 March 2015 | 9 years 4 months 23 days | Elected for the balance of the term of service of Hon. CM Tebbutt (resigned). |
Penny Sharpe was first elected to the NSW Legislative Council in October 2005. Penny is currently Labor's Minister for Climate Change, Energy, Heritage and the Environment, as well as the Leader of the Government in the Legislative Council.
In the previous Parliament Penny was Labor's Shadow Minister for the Environment, Disability Inclusion and Family and Community Services.
In the previous Labor Government, Penny was a Parliamentary Secretary across a number of portfolios including Transport, Roads, Mining and Energy.
Prior to entering Parliament Penny was a policy advisor in the areas of Vocational Education & Training, Community Services, Homelessness, Drug & Alcohol, Juvenile Justice and Young People. She worked for several years developing partnerships across NSW between schools, businesses and communities to provide workplace learning for young people.
Penny's policy interests include public transport, the environment, education, women, LGBTI reform and e democracy.
Penny has previously been a foster carer for young women. She has three children.
First speech, 16 November 2005: