Parramatta electorate office
| Address | Ms Donna Davis, MP, Ground Floor 96 George Street PARRAMATTA NSW 2150 |
|---|---|
| Postal | Ms Donna Davis MP, PO Box 745, PARRAMATTA NSW 2124 |
| Phone | (02) 9891 4722 |
| Fax | (02) 9891 5618 |
| parramatta@parliament.nsw.gov.au |
| Address | Ms Donna Davis, MP, Ground Floor 96 George Street PARRAMATTA NSW 2150 |
|---|---|
| Postal | Ms Donna Davis MP, PO Box 745, PARRAMATTA NSW 2124 |
| Phone | (02) 9891 4722 |
| Fax | (02) 9891 5618 |
| parramatta@parliament.nsw.gov.au |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Member, Committee on Children and Young People | Thu 22 June 2023 | |
| Member, Legislative Assembly Committee on Community Services | Thu 22 June 2023 | |
| Member, Legislation Review Committee | Thu 22 June 2023 | |
| Temporary Speaker | Tue 23 May 2023 | |
| Member of the NSW Legislative Assembly | Sat 25 March 2023 | |
| Member for Parramatta | Sat 25 March 2023 |
Includes partially or wholly the following localities and postcodes.
Localities: Auburn, Camellia, Clyde, Dundas, Ermington, Granville, Harris Park, Lidcombe, Mays Hill, Melrose Park, Newington, North Parramatta, North Rocks, Parramatta, Rosehill, Rydalmere, Silverwater, Sydney Olympic Park, Wentworth Point, Westmead.
Postcodes 2114, 2115, 2116, 2117, 2127, 2128, 2141, 2142, 2145, 2150, 2151
Area: 38.4771 square kilometres
Enrolment: 52,524
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/Parramatta
Lord Mayor, City of Parramatta
Councillor, Epping Ward, 2017 - 2021
Qualifications
Bachelor Arts (Hons), University of New South Wales, 1992