North Shore electorate office
| Address | Ms Felicity Wilson, MP, Suite 3 40 Yeo Street NEUTRAL BAY NSW 2089 |
|---|---|
| Phone | (02) 9909 2594 |
| Fax | (02) 9909 2654 |
| northshore@parliament.nsw.gov.au |
| Address | Ms Felicity Wilson, MP, Suite 3 40 Yeo Street NEUTRAL BAY NSW 2089 |
|---|---|
| Phone | (02) 9909 2594 |
| Fax | (02) 9909 2654 |
| northshore@parliament.nsw.gov.au |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Shadow Minister for Early Education | Tue 06 January 2026 | |
| Shadow Minister for Aboriginal Affairs | Thu 10 April 2025 | |
| Shadow Minister for Women | Thu 10 April 2025 | |
| Member, Legislative Assembly Committee on Community Services | Thu 22 June 2023 | |
| Member of the NSW Legislative Assembly | Sat 08 April 2017 | |
| Member for North Shore | Sat 08 April 2017 |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Deputy Chair, Joint Standing Committee on the Office of the Valuer General | Wed 11 May 2022 | Fri 03 March 2023 | 9 months 21 days | |
| Member, Joint Standing Committee on the Office of the Valuer General | Thu 31 March 2022 | Fri 03 March 2023 | 11 months 4 days | |
| Member, Legislative Assembly Committee on Investment, Industry and Regional Development | Thu 31 March 2022 | Fri 03 March 2023 | 11 months 4 days | |
| Parliamentary Secretary to the Treasurer and for COVID Recovery | Wed 22 December 2021 | Sat 25 March 2023 | 1 year 3 months 4 days | |
| Parliamentary Secretary for the Environment | Fri 08 October 2021 | Tue 21 December 2021 | 2 months 14 days | |
| Parliamentary Secretary for the Environment | Wed 09 June 2021 | Tue 05 October 2021 | 3 months 27 days | |
| Deputy Chair, Legislative Assembly Committee on Environment and Planning | Thu 20 June 2019 | Thu 31 March 2022 | 2 years 9 months 12 days | |
| Deputy Chair, Joint Standing Committee on Electoral Matters | Thu 20 June 2019 | Thu 31 March 2022 | 2 years 9 months 12 days | |
| Chair, Legislation Review Committee | Thu 20 June 2019 | Wed 09 June 2021 | 1 year 11 months 21 days | |
| Deputy Chair, Committee on Children and Young People | Thu 20 June 2019 | Tue 16 June 2020 | 11 months 28 days | |
| Member, Joint Standing Committee on Electoral Matters | Wed 19 June 2019 | Thu 31 March 2022 | 2 years 9 months 13 days | |
| Member, Legislation Review Committee | Wed 19 June 2019 | Wed 09 June 2021 | 1 year 11 months 22 days | |
| Member, Committee on Children and Young People | Wed 19 June 2019 | Tue 16 June 2020 | 11 months 29 days | |
| Member, Legislative Assembly Committee on Environment and Planning | Tue 18 June 2019 | Thu 31 March 2022 | 2 years 9 months 14 days | |
| Member, Public Accounts Committee | Tue 18 June 2019 | Wed 09 June 2021 | 1 year 11 months 23 days | |
| Member, Joint Select Committee on Sydney's Night Time Economy, Sydney's Night Time Economy | Wed 29 May 2019 | Mon 30 September 2019 | 4 months 2 days | |
| Temporary Speaker | Tue 07 May 2019 | Tue 22 June 2021 | 2 years 1 month 16 days | |
| Chair, Legislation Review Committee | Tue 25 September 2018 | Fri 01 March 2019 | 5 months 5 days | |
| Member, Legislation Review Committee | Thu 20 September 2018 | Fri 01 March 2019 | 5 months 10 days | |
| Member, Legislative Assembly Committee on Community Services | Thu 01 June 2017 | Fri 01 March 2019 | 1 year 9 months 1 day |
Includes partially or wholly the following localities and postcodes.
Localities: Cremorne, Cremorne Point, Crows Nest, Kirribilli, Kurraba Point, Lavender Bay, McMahons Point, Milsons Point, Mosman, Neutral Bay, North Sydney, St Leonards, Waverton, Wollstonecraft.
Postcodes: 2060, 2061, 2065, 2088, 2089, 2090
Area: 26.5081 square kilometres
Enrolment: 55,380
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/North-Shore
Inaugural Speech, 10 May 2017: