Parliamentary activity
Information about members' parliamentary service including their positions held and biography.
Positions
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Chair, Legislative Assembly Committee on Community Services | Tue 17 May 2022 | Fri 03 March 2023 | 9 months 15 days | |
| Member, Legislative Assembly Committee on Transport and Infrastructure | Thu 31 March 2022 | Fri 03 March 2023 | 11 months 4 days | |
| Member, Legislative Assembly Committee on Community Services | Thu 31 March 2022 | Fri 03 March 2023 | 11 months 4 days | |
| Parliamentary Secretary for Stronger Communities and Families, and the North Coast | Wed 22 December 2021 | Sat 25 March 2023 | 1 year 3 months 4 days | |
| Minister for Water, Property and Housing | Wed 06 October 2021 | Tue 21 December 2021 | 2 months 16 days | |
| Minister for Water, Property and Housing | Tue 02 April 2019 | Tue 05 October 2021 | 2 years 6 months 4 days | |
| Minister for Roads, Maritime and Freight | Mon 30 January 2017 | Tue 02 April 2019 | 2 years 2 months 6 days | |
| Temporary Speaker | Tue 13 September 2016 | Tue 14 February 2017 | 5 months 2 days | |
| Chair, Legislative Assembly Committee on Investment, Industry and Regional Development | Mon 20 June 2016 | Wed 29 March 2017 | 9 months 10 days | |
| Member, Legislative Assembly Committee on Investment, Industry and Regional Development | Thu 02 June 2016 | Mon 20 June 2016 | 19 days | Elected Chair of the Committee on 20 June 2016 (see separate entry). |
| Deputy Chair, Select Committee on the Regulation of Brothels, Inquiry into the Regulation of Brothels | Thu 25 June 2015 | Thu 12 November 2015 | 4 months 19 days | |
| Chair, Committee on the Health Care Complaints Commission | Thu 04 June 2015 | Mon 30 January 2017 | 1 year 7 months 27 days | Ceased to hold membership of the Committee as appointed a Minister (see section 68 of the Health Care Complaints Act 1993). |
| Member, Joint Standing Committee on Electoral Matters | Thu 28 May 2015 | Wed 29 March 2017 | 1 year 10 months 2 days | |
| Member, Legislative Assembly Committee on Transport and Infrastructure | Thu 28 May 2015 | Wed 29 March 2017 | 1 year 10 months 2 days | |
| Member, Committee on the Health Care Complaints Commission | Thu 28 May 2015 | Thu 04 June 2015 | 8 days | Elected Chair of the Committee on 4 June 2015 (see separate entry). |
| Member of the NSW Legislative Assembly | Sat 28 March 2015 | Fri 03 March 2023 | 7 years 11 months 4 days | |
| Member for Oxley | Sat 28 March 2015 | Fri 03 March 2023 | 7 years 11 months 4 days | |
| Member, General Purpose Standing Committee No. 2 | Wed 14 May 2014 | Fri 06 March 2015 | 9 months 21 days | Elected Chair 19 June 2014. |
| Parliamentary Secretary for Regional and Rural Health | Tue 06 May 2014 | Sat 28 March 2015 | 10 months 23 days | |
| Member, Committee on Children and Young People | Wed 22 June 2011 | Thu 23 June 2011 | 2 days | |
| Member, General Purpose Standing Committee No. 1 | Tue 17 May 2011 | Fri 06 March 2015 | 3 years 9 months 18 days | Elected Deputy Chair 27 May 2011 |
| Parliamentary Secretary for Regional Health | Wed 04 May 2011 | Thu 17 April 2014 | 2 years 11 months 14 days | |
| Shadow Minister for Emergency Services | Sun 28 December 2008 | Mon 28 March 2011 | 2 years 3 months 1 day | |
| Member, General Purpose Standing Committee No. 1 | Tue 29 May 2007 | Fri 04 March 2011 | 3 years 9 months 5 days | |
| Member, Standing Committee on State Development | Tue 29 May 2007 | Thu 18 June 2009 | 2 years 21 days | Deputy Chair 29 May 2007 to 18 June 2009 |
| Member, General Purpose Standing Committee No. 3 | Thu 10 July 2003 | Tue 29 June 2004 | 11 months 20 days | |
| Member, Committee for Children and Young People | Wed 07 May 2003 | Fri 02 March 2007 | 3 years 9 months 24 days | |
| Member of the NSW Legislative Council | Tue 03 September 2002 | Fri 06 March 2015 | 12 years 6 months 4 days | Casual vacancy [caused by resignation of D F Moppett] |
Biography
Political party activity
Central Councillor - National Party 1999-2002.
Coffs Jetty Branch - National Party 2000 - present.
Coffs Jetty Branch - National Party 2000 - present.
Qualifications, occupations and interests
Radio Journalist with Radio 2UW Sydney 1987 - 1988. Media Officer for Matt Singleton, NSW Minister for Administrative Services 1988 - 1989. Media Officer for Wal Murray, NSW Deputy Premier and Leader of the NSW National Party 1990 - 1993. Press Secretary for Wendy Machin, NSW Minister for Consumer Affairs 1993 -1994. Press Secretary for NSW Ian Armstrong, Leader of the NSW National Party 1994 -1995. Press Secretary for Ian Armstrong, Leader of the NSW National Party 1996 -1997. Small Business Owner/Operator 1997 - present.
Additional information
First Speech, Legislative Council, 30 October 2002, and Inaugural Speech,
Legislative Assembly, 13 May 2015:
First Speech.Pavey (pdf, 27.75 KB),Melinda Pavey Inaugural Speech (pdf, 36.54 KB)