- Home
- Resources
- Archives Collection
- Legislative Council
Ushers of The Black Rod, 1856 to date
| 1. | LOCKYER, Edmund | 15.5.1856 - 10.6.1860 |
| 2. | SHADFORTH, Henry John Tudor | 27.6.1860 - 31.7.1883 |
| 3. | MOWLE, Stewart Marjoribanks | 1.8.1883 - 31.1.1905 |
| 4. | EDWARDS, William Leonard | 12.6.1905 - 31.1.1906 |
| 5. | GARLAND, Edward Adam | 1.2.1906 - 30.9.1907 |
| 6. | COOPER, Waldemar Lionel Smirnoff | 1.10.1907 - 30.9.1914 |
| 7. | CLAPIN, William Ernest | 1.10.1914 - 31.8.1933 |
| 8. | CAMPBELL, Reginald George Henry | 1.9.1933 - 20.3.1939 |
| 9. | BADGERY, Andrew Delfosse | 21.3.1939 - 9.9.1944 |
| 10. | STEVENSON, John Rowlstone | 10.9.1944 - 23.11.1952 |
| 11. | BOWEN, Lionel Charles | 24.11.1952 - 10.3.1954 |
| 12. | SHAW, Eric Custance | 11.3.1954 - 30.6.1960 |
| 13. | SAXON, Alicen Walter Boxall | 1.7.1960 - 30.6.1966 |
| 14. | JECKELN, Leslie Arthur | 1.6.1966 - 4.7.1971 |
| 15. | McCRAE, Kenneth Colin | 5.7.1971 - 21.6.1977 |
| 16. | EVANS, John Denton | 22.6.1977 - 13.1.1983 |
| 17. | CARPENTER, Douglas Keith | 14.1.1983 - 12.10.1986 |
| 18. | SWINSON, Mark James | 13.10.1986 - 29.5.1988 |
| 19. | LOVELOCK, Lynn Carole | 15.7.1988 - 22.8.1989 |
| 20. | DAWSON, Giselle Blanche | 7.9.1989 - 13.3.1991 |
| 21. | CAHILL, Warren Cameron | 17.6.1991 - 31.8.2004 |
| 22. | KEITH, Russell | 19.7.1999 - 28.1.2000 |
| 23. | BLUNT, David Michael | 9.7.2001 - 12.7.2005 |
| 24. | REYNOLDS, Stephen | 13.7.2005 - to date |
Last modified 10/06/2009 15:38:12 : Update this page