- Home
- Members
- Former Members
- Former Members Index A-Z
Sir Charles Gregory WADE (1863 - 1922)
- Date of Birth: 26/01/1863
- Place of Birth: Singleton, New South Wales, Australia
- Date of Death: 26/09/1922
- Place of Death: Potts Point, New South Wales, Australia
|
 |
Parliamentary Service
| Position | Start | End | Period | Parliament | Notes |
| Member of the NSW Legislative Assembly | 9 Sep 1903 | 21 Feb 1917 | 13yr(s) 5mth(s) 13day(s) | | |
| Member for Willoughby | 9 Sep 1903 | 16 Jul 1904 | 10mth(s) 8day(s) | 19th (1901 - 1904) |  |
| Member for Gordon | 6 Aug 1904 | 30 Aug 1904 | 25day(s) | 20th (1904 - 1907) | |
| Member for Gordon | 6 Sep 1904 | 19 Aug 1907 | 2yr(s) 11mth(s) 14day(s) | 20th (1904 - 1907) |  |
| Member for Gordon | 10 Sep 1907 | 14 Sep 1910 | 3yr(s) 5day(s) | 21st (1907 - 1910) | |
| Member for Gordon | 14 Oct 1910 | 6 Nov 1913 | 3yr(s) 24day(s) | 22nd (1910 - 1913) |  |
| Member for Gordon | 6 Dec 1913 | 21 Feb 1917 | 3yr(s) 2mth(s) 16day(s) | 23rd (1913 - 1917) | |
| Attorney General and Minister of Justice | 29 Aug 1904 | 1 Oct 1907 | 3yr(s) 1mth(s) 3day(s) |  |  |
| Attorney General and Minister of Justice | 2 Oct 1907 | 20 Dec 1909 | 2yr(s) 2mth(s) 19day(s) | | |
| Premier | 2 Oct 1907 | 20 Oct 1910 | 3yr(s) 19day(s) |  |  |
| Attorney General | 21 Dec 1909 | 20 Oct 1910 | 9mth(s) 30day(s) | | |
| Case of Thomas Foster, tried for Bigamy Committee No.10 | 18 Jul 1905 | 3 Aug 1905 | 17days | 20th (1904 - 1907) |  |
| Landlord and Tenant (Amendment) Bill Committee No.11 | 8 Aug 1905 | 26 Sep 1905 | 1mth 19days | 20th (1904 - 1907) | |
| Testator’s Family Maintenance Committee No.23 | 28 Nov 1905 | 9 Dec 1905 | 12days | 20th (1904 - 1907) |  |
| Printing Committee No.4 | 24 Oct 1907 | 19 Dec 1907 | 1mth 26days | 21st (1907 - 1910) | |
| Refreshment Committee No.5 | 24 Oct 1907 | 20 Dec 1907 | 1mth 27days | 21st (1907 - 1910) |  |
| Library Committee No.3 | 24 Oct 1907 | 20 Dec 1907 | 1mth 27days | 21st (1907 - 1910) | |
| Standing Orders Committee No.2 | 24 Oct 1907 | 20 Dec 1907 | 1mth 27days | 21st (1907 - 1910) |  |
| Printing Committee No.5 | 13 Mar 1908 | 10 Apr 1908 | 29days | 21st (1907 - 1910) | |
| Standing Orders Committee No.2 | 13 Mar 1908 | 11 Apr 1908 | 30days | 21st (1907 - 1910) |  |
| Refreshment Committee No.4 | 13 Mar 1908 | 11 Apr 1908 | 30days | 21st (1907 - 1910) | |
| Library Committee No.3 | 13 Mar 1908 | 11 Apr 1908 | 30days | 21st (1907 - 1910) |  |
| Library Committee No.4 | 5 Aug 1908 | 19 Dec 1908 | 4mths 15days | 21st (1907 - 1910) | |
| Standing Orders Committee No.3 | 5 Aug 1908 | 19 Dec 1908 | 4mths 15days | 21st (1907 - 1910) |  |
| The Coupon System Committee No.9 | 29 Sep 1908 | 17 Dec 1908 | 2mths 19days | 21st (1907 - 1910) | |
| Standing Orders Committee No.3 | 14 Jul 1909 | 17 Dec 1909 | 5mths 4days | 21st (1907 - 1910) |  |
| Library Committee No.4 | 14 Jul 1909 | 17 Dec 1909 | 5mths 4days | 21st (1907 - 1910) | |
| Lease Conversion and Law Amendment Bill Committee No.7 | 10 Aug 1909 | 9 Dec 1909 | 3mths 30days | 21st (1907 - 1910) |  |
| Claim of Robert Roberts late bookbinder in the Registrar’s General’s Department Committee No.8 | 24 Aug 1909 | 15 Sep 1909 | 23days | 21st (1907 - 1910) | |
| Library Committee No.4 | 28 Jun 1910 | 20 Aug 1910 | 1mth 24days | 21st (1907 - 1910) |  |
| Refreshment Committee No.5 | 28 Jun 1910 | 20 Aug 1910 | 1mth 24days | 21st (1907 - 1910) | |
| Standing Orders Committee No.3 | 28 Jun 1910 | 20 Aug 1910 | 1mth 24days | 21st (1907 - 1910) |  |
| Standing Orders Committee No.3 | 30 Nov 1910 | 23 Dec 1910 | 24days | 21st (1907 - 1910) | |
| Case of Henry Harding W.S Stead, and others – Certificate of Title Committee No.12 | 4 Jul 1911 | 1 Aug 1911 | 29days | 22nd (1910 - 1913) |  |
| Claims of Harry K.Carpenter Committee No.16 | 18 Jul 1911 | 1 Aug 1911 | 15days | 22nd (1910 - 1913) | Chairman |
| Case of Henry Harding, W.S Stead and others – Certificate of Title Committee No.9 | 4 Oct 1911 | 18 Oct 1911 | 15days | 22nd (1910 - 1913) |  |
| Claims of Harry K.Carpenter Committee No.14 | 10 Oct 1911 | 22 Nov 1911 | 1mth 13days | 22nd (1910 - 1913) | Chairman |
| Standing Orders Committee No. 4 | 11 Mar 1914 | 18 Apr 1914 | 1mth 8days | 23rd (1913 - 1917) |  |
| Standing Orders Committee No. 4 | 22 Jul 1914 | 23 Feb 1915 | 7mths 2days | 23rd (1913 - 1917) | |
| Standing Orders Committee No. 3 | 2 Jul 1915 | 13 Apr 1916 | 9mths 12days | 23rd (1913 - 1917) |  |
| The King's Message Committee No. 10 | 10 Aug 1915 | 13 Apr 1916 | 8mths 4days | 23rd (1913 - 1917) | |
|
Political Party Activity
Liberal Party. Party Leader 1907-1916.
Community Activity
Commissioned as a Justice of the Peace in 1896
Qualifications, occupations and interests
Lawyer (barrister). Educated at All Saints' College, Bathurst, the King's School, Parramatta and Merton College, Oxford, BA 1885; called to Bar Inner Temple 1886 began practice in New South Wales 1886; appointed country Crown Prosecutor 1891, prosecutor for West Circuit and Central Criminal Court 1894-1902, acting District Court Judge on several occasions; Agent-General for New South Wales in London. 1917-1920, Judge of Supreme Court of New South Wales 1920-1922; Executive Universal Service League 1915; trustee National Art Gallery 1908-1918; director of Prince Alfred Hospital 1915-1917; author of Employers' Liability Act 1891, Married Women's Property Act 1894, Australia, Problems and Prospects 1919; played rugby for Oxford 1882-1886, for England. 1883-1886; Australia Club; Orangeman.
Honours Received
King's Counsel (KC) in 1905, Knight Bachelor in 1918
Personal
Son of William Burton, civil engineer. Married Ella Louise Bell and had issue, 2 sons and 2 daughters. Church of England. Funeral at South Head Cemetery from St Andrew's Church of England cathedral.
Additional Information
Australian Dictionary of Biography, Volume 12
Personal papers in the Mitchell Library, State Library of New South Wales: Sir Charles Gregory Wade - papers, 1901 - ca.194, along with the papers of the Duiguid family, 1838 - 1888 (MLMSS 3535).
Last modified 26/11/2009 11:19:26 : Update this page