| Count |  | Ans | Number | Title | |
| 17 |
![Show details for [<div class="catcol">]Barham, Ms[</div>]](/icons/expand.gif) | Barham, Ms |
| |
| 1 |
|  |
| 33 |
![Show details for [<div class="catcol">]Buckingham, Mr[</div>]](/icons/expand.gif) | Buckingham, Mr |
| |
| 21 |
|  |
| 140 |
![Show details for [<div class="catcol">]Donnelly, Mr[</div>]](/icons/expand.gif) | Donnelly, Mr |
| |
| 23 |
|  |
| 36 |
![Show details for [<div class="catcol">]Fazio, Ms[</div>]](/icons/expand.gif) | Fazio, Ms |
| |
| 1 |
|  |
| 50 |
![Show details for [<div class="catcol">]Kaye, Dr[</div>]](/icons/expand.gif) | Kaye, Dr |
| |
| 4 |
|  |
| 28 |
![Hide details for [<div class="catcol">]Primrose, Mr[</div>]](/icons/collapse.gif) | Primrose, Mr |
| |
 |  | * | 1059 | BABY PRODUCT HEALTH SAFETY CONCERNS— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
| | * | 1058 | BABY PRODUCT HEALTH SAFETY CONCERNS— to Minister for Finance and Services, and Minister for the Illawarra |  |
 |  | * | 1017 | COAL DUST AT TIGHES HILL— to Minister for Finance and Services, and Minister for the Illawarra |  |
| | * | 0905 | WIDENING OF SHOWGROUND ROAD— to Minister for Roads and Ports |  |
 |  | * | 0904 | COAL DUST MONITORING— to Minister for Finance and Services, and Minister for the Illawarra |  |
| | * | 0900 | STAFF BASED IN THE NEWCASTLE ELECTORATE— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
 |  | * | 0879 | SOUTH WEST RAIL LINE LAND ACQUISITION— to Minister for Roads and Ports |  |
| | * | 0754 | TRAFFIC LIGHTS, GLENHAVEN ROAD— to Minister for Roads and Ports |  |
 |  | * | 0752 | MULCH FROM MERIMBULA— to Minister for Finance and Services, and Minister for the Illawarra |  |
| | * | 0751 | MULCH FROM MERIMBULA— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
 |  | * | 0749 | TIGHES HILL— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
| | * | 0746 | TRAFFIC NOISE, MALVERN ROAD, GLENWOOD— to Minister for Roads and Ports |  |
 |  | * | 0744 | NORTH WEST RAIL LINE— to Minister for Roads and Ports |  |
| | * | 0742 | SHOWGROUND ROAD UPGRADE— to Minister for Roads and Ports |  |
 |  | * | 0737 | NEW SOUTH WALES CORRECTIONAL CENTRES— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
| | * | 0736 | GOVERNMENT EMPLOYEES— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
 |  | * | 0725 | NORTH WEST RAIL LINK— to Minister for Roads and Ports |  |
| | * | 0724 | OUTSOURCING OF GOVERNMENT SERVICES— to Minister for Finance and Services, and Minister for the Illawarra |  |
 |  | * | 0574 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
| | * | 0573 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
 |  | * | 0572 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
| | * | 0571 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
 |  | * | 0570 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
| | * | 0569 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
 |  | * | 0568 | SCHOOL MAINTENANCE INSPECTIONS— to Minister for Roads and Ports |  |
| | * | 0387 | LOCATION OF GOVERNMENT STAFF— to Minister for Police and Emergency Services, Minister for the Hunter, and Vice-President of the Executive Council |  |
 |  | * | 0063 | PEOPLE AGED OVER 80 IN THE HILLS SHIRE COUNCIL AREA— to Minister for Finance and Services, and Minister for the Illawarra |  |
| | * | 0062 | LAND ACQUISITION FOR THE SOUTH WEST RAIL LINE— to Minister for Roads and Ports |  |
| 4 |
|  |
| 206 |
![Show details for [<div class="catcol">]Secord, Mr[</div>]](/icons/expand.gif) | Secord, Mr |
| |
| 183 |
|  |
| 67 |
![Show details for [<div class="catcol">]Shoebridge, Mr[</div>]](/icons/expand.gif) | Shoebridge, Mr |
| |
| 141 |
|  |
| 5 |
![Show details for [<div class="catcol">]Voltz, Ms[</div>]](/icons/expand.gif) | Voltz, Ms |
| |
| 114 |
|  |
| 1,074 |
|  |