| Count |  | Ans | Number | Title | |
| 61 |
![Show details for [<div class="catcol">]Amery, Mr Richard[</div>]](/icons/expand.gif) | Amery, Mr Richard |
| |
| 3 |
|  |
| 113 |
![Show details for [<div class="catcol">]Barr, Mr Clayton[</div>]](/icons/expand.gif) | Barr, Mr Clayton |
| |
| 1 |
|  |
| 2 |
![Show details for [<div class="catcol">]Brookes, Mr Glenn[</div>]](/icons/expand.gif) | Brookes, Mr Glenn |
| |
| 37 |
|  |
| 4 |
![Show details for [<div class="catcol">]Burton, Ms Cherie[</div>]](/icons/expand.gif) | Burton, Ms Cherie |
| |
| 3 |
|  |
| 34 |
![Show details for [<div class="catcol">]Daley, Mr Michael[</div>]](/icons/expand.gif) | Daley, Mr Michael |
| |
| 1 |
|  |
| 1 |
![Show details for [<div class="catcol">]Doyle, Mr Bryan[</div>]](/icons/expand.gif) | Doyle, Mr Bryan |
| |
| 1 |
|  |
| 5 |
![Show details for [<div class="catcol">]Evans, Mr Lee[</div>]](/icons/expand.gif) | Evans, Mr Lee |
| |
| 1 |
|  |
| 24 |
![Show details for [<div class="catcol">]Furolo, Mr Robert[</div>]](/icons/expand.gif) | Furolo, Mr Robert |
| |
| 6 |
|  |
| 126 |
![Show details for [<div class="catcol">]Hornery, Ms Sonia[</div>]](/icons/expand.gif) | Hornery, Ms Sonia |
| |
| 8 |
|  |
| 46 |
![Show details for [<div class="catcol">]Lalich, Mr Nick[</div>]](/icons/expand.gif) | Lalich, Mr Nick |
| |
| 134 |
|  |
| 136 |
![Show details for [<div class="catcol">]McDonald, Dr Andrew[</div>]](/icons/expand.gif) | McDonald, Dr Andrew |
| |
| 128 |
|  |
| 104 |
![Show details for [<div class="catcol">]Moore, Ms Clover[</div>]](/icons/expand.gif) | Moore, Ms Clover |
| |
| 21 |
|  |
| 22 |
![Show details for [<div class="catcol">]Parker, Mr Jamie[</div>]](/icons/expand.gif) | Parker, Mr Jamie |
| |
| 167 |
|  |
| 9 |
![Show details for [<div class="catcol">]Patterson, Mr Chris[</div>]](/icons/expand.gif) | Patterson, Mr Chris |
| |
| 2 |
|  |
| 10 |
![Show details for [<div class="catcol">]Perry, Mrs Barbara[</div>]](/icons/expand.gif) | Perry, Mrs Barbara |
| |
| 14 |
|  |
| 2 |
![Show details for [<div class="catcol">]Provest, Mr Geoff[</div>]](/icons/expand.gif) | Provest, Mr Geoff |
| |
| 7 |
|  |
| 60 |
![Hide details for [<div class="catcol">]Robertson, Mr John[</div>]](/icons/collapse.gif) | Robertson, Mr John |
| |
 |  | * | 0865 | MEETINGS WITH LOBBYISTS— to Minister for Sport and Recreation |  |
| | * | 0864 | MEETINGS WITH LOBBYISTS— to Treasurer |  |
 |  | * | 0863 | MEETINGS WITH LOBBYISTS— to Minister for the Environment, and Minister for Heritage |  |
| | * | 0862 | MEETINGS WITH LOBBYISTS— to Minister for Mental Health, Minister for Healthy Lifestyles, and Minister for Western New South Wales |  |
 |  | * | 0861 | MEETINGS WITH LOBBYISTS— to Minister for Fair Trading |  |
| | * | 0860 | MEETINGS WITH LOBBYISTS— to Minister for Local Government, and Minister for the North Coast |  |
 |  | * | 0859 | MEETINGS WITH LOBBYISTS— to Minister for Primary Industries, and Minister for Small Business |  |
| | * | 0858 | MEETINGS WITH LOBBYISTS— to Treasurer |  |
 |  | * | 0857 | MEETINGS WITH LOBBYISTS— to Minister for Tourism, Major Events, Hospitality and Racing, and Minister for the Arts |  |
| | * | 0856 | MEETINGS WITH LOBBYISTS— to Minister for Resources and Energy, Special Minister of State, and Minister for the Central Coast |  |
 |  | * | 0855 | MEETINGS WITH LOBBYISTS— to Minister for Planning and Infrastructure, and Minister Assisting the Premier on Infrastructure NSW |  |
| | * | 0854 | MEETINGS WITH LOBBYISTS— to Minister for Transport |  |
 |  | * | 0853 | MEETINGS WITH LOBBYISTS— to Minister for Health, and Minister for Medical Research |  |
| | * | 0852 | MEETINGS WITH LOBBYISTS— to Deputy Premier, Minister for Trade and Investment, and Minister for Regional Infrastructure and Services |  |
 |  | * | 0851 | MEETINGS WITH LOBBYISTS— to Premier, and Minister for Western Sydney |  |
| | * | 0698 | INTERACTIVE WHITEBOARDS— to Minister for Education |  |
 |  | * | 0697 | FINES ISSUED— to Treasurer |  |
| | * | 0696 | UPGRADE TO BLACKTOWN AND MOUNT DRUITT HOSPITALS— to Minister for Health, and Minister for Medical Research |  |
 |  | * | 0695 | BLACKTOWN HOSPITAL—EMERGENCY DEPARTMENT SECURITY— to Minister for Health, and Minister for Medical Research |  |
| | * | 0694 | DOONSIDE RAILWAY STATION—EASY ACCESS UPGRADE— to Minister for Transport |  |
 |  | * | 0693 | BUS SERVICE TO WOODCROFT PLAZA— to Minister for Transport |  |
| | * | 0692 | FREE SHUTTLE BUS SERVICE— to Minister for Transport |  |
 |  | * | 0293 | REPRESENTATIONS ON BEHALF OF JOHN FLOWERS— to Attorney General, and Minister for Justice |  |
| | * | 0292 | REPRESENTATIONS ON BEHALF OF JOHN FLOWERS— to Minister for Resources and Energy, Special Minister of State, and Minister for the Central Coast |  |
 |  | * | 0291 | SOLAR AUDIT— to Minister for Fair Trading |  |
| | * | 0290 | DESTINATION NSW— to Minister for Tourism, Major Events, Hospitality and Racing, and Minister for the Arts |  |
 |  | * | 0289 | MEETINGS WITH MICHAEL PHOTIOS— to Minister for Tourism, Major Events, Hospitality and Racing, and Minister for the Arts |  |
| | * | 0288 | INFRASTRUCTURE NSW BOARD— to Minister for Transport |  |
 |  | * | 0287 | ELECTRONIC TICKETING SYSTEM— to Minister for Transport |  |
| | * | 0286 | PERCENTAGE OF NSW PUBLIC SECTOR WORKERS— to Premier, and Minister for Western Sydney |  |
 |  | * | 0285 | REPRESENTATIONS ON BEHALF OF JOHN FLOWERS— to Premier, and Minister for Western Sydney |  |
| | * | 0284 | INFRASTRUCTURE NSW— to Premier, and Minister for Western Sydney |  |
 |  | * | 0283 | LIBERAL PARTY WEBSITE— to Premier, and Minister for Western Sydney |  |
| | * | 0282 | CABINET STAFF— to Premier, and Minister for Western Sydney |  |
 |  | * | 0281 | MINISTERIAL STAFF— to Premier, and Minister for Western Sydney |  |
| | * | 0187 | INCREASE IN BED AND NURSE NUMBERS— to Minister for Health, and Minister for Medical Research |  |
 |  | * | 0186 | LITERACY AND NUMERACY ACTION PLAN— to Minister for Education |  |
| | * | 0185 | EXPRESS SERVICES FROM WESTERN SYDNEY AND THE CENTRAL COAST— to Minister for Transport |  |
 |  | * | 0184 | MYZONE TICKETING SYSTEM— to Minister for Transport |  |
| | * | 0183 | INTEGRATED TRANSPORT AUTHORITY— to Minister for Transport |  |
 |  | * | 0182 | NORTH WEST RAIL LINK— to Minister for Transport |  |
| | * | 0181 | HUNTER INFRASTRUCTURE FUND— to Premier, and Minister for Western Sydney |  |
 |  | * | 0180 | GRAFFITI CRACKDOWN— to Premier, and Minister for Western Sydney |  |
| | * | 0179 | SOBERING UP CENTRES— to Premier, and Minister for Western Sydney |  |
 |  | * | 0178 | 100 DAY PLAN— to Premier, and Minister for Western Sydney |  |
| | * | 0177 | SYDNEY DESALINATION PLANT— to Premier, and Minister for Western Sydney |  |
 |  | * | 0176 | WORLD CLASS EXHIBITION CENTRE— to Premier, and Minister for Western Sydney |  |
| | * | 0067 | PARLIAMENTARY SECRETARY FOR WESTERN SYDNEY— to Premier, and Minister for Western Sydney |  |
 |  | * | 0066 | PARLIAMENTARY SECRETARY FOR TERTIARY EDUCATION AND SKILLS— to Premier, and Minister for Western Sydney |  |
| | * | 0065 | PARLIAMENTARY SECRETARY TO THE DEPUTY PREMIER AND FOR ASIA-PACIFIC TRADE— to Premier, and Minister for Western Sydney |  |
 |  | * | 0064 | PARLIAMENTARY SECRETARY FOR RENEWABLE ENERGY— to Premier, and Minister for Western Sydney |  |
| | * | 0063 | PARLIAMENTARY SECRETARY FOR REGIONAL HEALTH— to Premier, and Minister for Western Sydney |  |
 |  | * | 0062 | PARLIAMENTARY SECRETARY FOR TREASURY AND FINANCE— to Premier, and Minister for Western Sydney |  |
| | * | 0061 | PARLIAMENTARY SECRETARY FOR VETERANS AFFAIRS— to Premier, and Minister for Western Sydney |  |
 |  | * | 0060 | PARLIAMENTARY SECRETARY FOR NATURAL RESOURCES— to Premier, and Minister for Western Sydney |  |
| | * | 0059 | PARLIAMENTARY SECRETARY TO THE PREMIER— to Premier, and Minister for Western Sydney |  |
 |  | * | 0058 | PARLIAMENTARY SECRETARY FOR JUSTICE— to Premier, and Minister for Western Sydney |  |
| | * | 0057 | PARLIAMENTARY SECRETARY FOR POLICE— to Premier, and Minister for Western Sydney |  |
 |  | * | 0056 | PARLIAMENTARY SECRETARY FOR REGIONAL PLANNING— to Premier, and Minister for Western Sydney |  |
| | * | 0055 | PARLIAMENTARY SECRETARY FOR TRANSPORT AND ROADS— to Premier, and Minister for Western Sydney |  |
| 5 |
|  |
| 4 |
![Show details for [<div class="catcol">]Rowell, Mr Jai[</div>]](/icons/expand.gif) | Rowell, Mr Jai |
| |
| 16 |
|  |
| 5 |
![Show details for [<div class="catcol">]Spence, Mr Chris[</div>]](/icons/expand.gif) | Spence, Mr Chris |
| |
| 55 |
|  |
| 10 |
![Show details for [<div class="catcol">]Torbay, Mr Richard[</div>]](/icons/expand.gif) | Torbay, Mr Richard |
| |
| 7 |
|  |
| 2 |
![Show details for [<div class="catcol">]Webber, Mr Darren[</div>]](/icons/expand.gif) | Webber, Mr Darren |
| |
| 1 |
|  |
| 79 |
![Show details for [<div class="catcol">]Zangari, Mr Guy[</div>]](/icons/expand.gif) | Zangari, Mr Guy |
| |
| 1,477 |
|  |